When Will I Get My Order?
x
Frigidaire FFRA101ZAE Frigidaire 10,000 Btu Window-Mounted Room Air Conditioner
Remote Control and Easy-to-Clean Washable Filter
- Multi-Speed Fan: Features three different fan speeds, for more cooling flexibility.
- Energy Saver Mode
- Effortless™ Temperature Control
- Easy-to-Clean Washable Filter
- SpaceWise® Adjustable Design Optional Side Panels
- Power Cord: Comes with an extra long three-prong cord - makes extension cords unnecessary.
- Effortless™ Restart
- Quick Cool & Quick Warm
AC | |
Cabinet Louvers | Yes |
Charge - ozs | 19.4 |
Motor RPM (Med) | 1520 |
Air CFM (High) | 265 |
Energy Saver | No |
Filter Access | Tilt-Out |
Filter Check | No |
Fan Auto | No |
Remote Control | No |
Window Mounting Kit | Pleated Quick Mount |
Noise Level dB (Med) | 57 |
Clean Air Ionizer | No |
Slide-Out Chassis | No |
Low Voltage Start-up | Yes |
Air Direction Control | 4-Way |
Fresh Air | No |
Fan Speed - Fan - General | 2 |
Fan Speeds - Cool | 3 |
Air CFM (Low) | 230 |
Noise Level dB (High) | 59 |
Air CFM (Med) | 247 |
24-Hour On/Off Timer | No |
Motor RPM (Low) | 1450 |
Exhaust Vent | Yes |
Noise Level dB (Low) | 55 |
Filter Type | Easy-to-Clean Washable Filter |
Vents Closed | Yes |
Motor RPM (High) | 1590 |
Rear Grill | No |
General Specifications | |
Window Width | 22' - 36' |
Reconditioned | No |
Warranty | 1 Year Full |
PROP 65 Label | Yes |
Refrigerant | R32 |
Window Height | 15-1/2' |
Annual Cost(.12 / kWH) | 91 |
Shipping Weight (lbs) | 68 |
Exterior Dimension | |
Width | 19-1/32' |
Height | 14-9/16' |
Depth | 21-1/4' |
Certifications & Approvals | |
Safety Certification | UL/CUL (SA11087) |
UL Listed | Yes |
NSF® Certified | No |
ETL Listed | No |
CSA Listed | No |
ENERGY STAR® Certified | No |
ADA Compliant - All Brands | No |
Electrical Specifications | |
Amps (Cool) | 9.3 |
Power Cord Length | 6' (6-1/2') |
Voltage Rating | 115V 60Hz |
Watts (Cool) | 930 |
Plug Type | LCDI 5-15P |
Performance | |
Cool Area (Sq. Ft.) | 450 |
Energy Efficiency Ratio | 10.9 |
Combined Energy Efficiency Ratio | 10.9 |
Dehumidification - Pints/Hr | 2.5 |
BTU (Cool) | 10000 |
Exterior Dimension | |
Height | 14-9/16' |
Cut Out Width | 19-1/32' |
Controls | |
Sleep Mode | No |
Control Type | Mechanical |
Control Location | Bottom Left Side |
General Specifications | |
ProductLaunch | NA |
Complete Owner's Guide (English)
Complete Owner's Guide (Spanish)
Complete Owner's Guide (French)
Installation Instructions (English)
Installation Instructions (Spanish)
Installation Instructions (French)
Product Specifications Sheet (English)
Complete Owner's Guide (Spanish)
Complete Owner's Guide (French)
Installation Instructions (English)
Installation Instructions (Spanish)
Installation Instructions (French)
Product Specifications Sheet (English)