When Will I Get My Order?
x
Frigidaire FFRA062ZA1 Frigidaire 6,000 Btu Window-Mounted Room Air Conditioner
Remote Control and Easy-to-Clean Washable Filter
- Multi-Speed Fan: Features three different fan speeds, for more cooling flexibility.
- Programmable 24-Hour On/Off Timer
- Effortless™ Temperature Control
- Sleep Mode
- Remote Control: Allows you to precisely control the temperature and fan speed from across the room.
- SpaceWise® Adjustable Design Optional Side Panels
- Easy-to-Clean Washable Filter
- Power Cord: Comes with an extra long three-prong cord - makes extension cords unnecessary.
- Effortless™ Restart
- Clean Filter Alert
- Ready-Select® Controls: Easily select options with the touch of a button.
AC | |
Cabinet Louvers | Yes |
Charge - ozs | 9.17 |
Motor RPM (Med) | 970 |
Air CFM (High) | 177 |
Energy Saver | Yes |
Filter Access | Tilt-Out |
Filter Check | Yes |
Fan Auto | Yes |
Remote Control | Full Function |
Window Mounting Kit | Pleated Quick Mount |
Noise Level dB (Med) | 49 |
Clean Air Ionizer | No |
Slide-Out Chassis | No |
Low Voltage Start-up | Yes |
Air Direction Control | 6-Way |
Fresh Air | No |
Fan Speed - Fan - General | 3 |
Fan Speeds - Cool | 3 |
Air CFM (Low) | 153 |
Noise Level dB (High) | 52 |
Air CFM (Med) | 165 |
24-Hour On/Off Timer | Yes |
Motor RPM (Low) | 850 |
Exhaust Vent | No |
Noise Level dB (Low) | 47 |
Filter Type | Easy-to-Clean Washable Filter |
Vents Closed | Yes |
Motor RPM (High) | 1100 |
Rear Grill | No |
General Specifications | |
Window Width | 22' - 36' |
Reconditioned | No |
Warranty | 1 Year Full/5 Year Sealed System |
PROP 65 Label | Yes |
Refrigerant | R32 |
Window Height | 13-1/4' |
Annual Cost(.12 / kWH) | 53 |
Shipping Weight (lbs) | 51 |
Exterior Dimension | |
Width | 18-19/32' |
Height | 12-3/4' |
Cabinet Height | 12-3/4' |
Cabinet Depth (w/ Front) | 15-23/32' |
Cabinet Depth | 14' |
Depth | 15-23/32' |
Certifications & Approvals | |
Safety Certification | UL/CUL (SA11087) |
UL Listed | Yes |
NSF® Certified | No |
ETL Listed | No |
CSA Listed | No |
ENERGY STAR® Certified | No |
ADA Compliant | No |
Performance | |
Cool Area (Sq. Ft.) | 250 |
Energy Efficiency Ratio | 11.2 |
Combined Energy Efficiency Ratio | 11 |
Dehumidification - Pints/Hr | 1.5 |
BTU (Cool) | 6000 |
Exterior Dimension | |
Height | N/A |
Cut Out Width | N/A |
Controls | |
Sleep Mode | Yes |
Control Type | Electronic |
Control Location | Center |
Electrical Specifications | |
Amps (Cool) | 5.2 |
Power Cord Length | 6' (6-1/2') |
Voltage Rating | 115V 60Hz |
Watts (Cool) | 540 |
Plug Type | LCDI 5-15P |
Accessories | |
Included Accessory | Pleated Quick Mount |
General Specifications | |
ProductLaunch | NA |
General Specifications | |
Cabinet Color | White |
Complete Owner's Guide (English)
Complete Owner's Guide (Spanish)
Complete Owner's Guide (French)
Installation Instructions (English)
Installation Instructions (Spanish)
Installation Instructions (French)
Product Specifications Sheet (English)
Complete Owner's Guide (Spanish)
Complete Owner's Guide (French)
Installation Instructions (English)
Installation Instructions (Spanish)
Installation Instructions (French)
Product Specifications Sheet (English)