x
Installation and Removal
x
When Will I Get My Order?
x
Beko BFBD30216SSIM 30" Bottom Freezer Refrigerator With Harvestfresh
Rebates &
Promotions
HarvestFresh - Keep your fruits and vegetables fresh for up to 30 days and preserve their vitamins.
Fruit and vegetables begin losing vitamins the second after they're picked. Many continue to lose vitamins even after they've been placed in the refrigerator. HarvestFresh uses 3 color technology and mimics the 24-hour sun-cycle inside the crisper, preserving these vitamins and nutrients in fruit and vegetables for longer. And thanks to meticulous temperature management and precise humidity control, Beko refrigerators keep your fruits and vegetables fresh for up to 30 days.
Interior Theater Lightning - Clear view of the inside
LED lights provide efficient, uniform lighting throughout Beko refrigerator interiors.
HomeWhiz Compatible - Enjoy the remote-control with Home Whiz application
Beko dishwashers are compatible with the HomeWhiz smart home app, allowing users to control their dishwasher from anywhere.
Beko's ENERGY STARĀ® Bottom Freezer Refrigerator features a counter-depth style and innovative cooling technologies that help keep your food fresher for longer.
Dimensions & Capacity Width: 29 3/4"
Height: 69 11/16"
Depth: 27 9/16"
Refrigerator Size: 10.89 cu. ft.
Freezer Size: 5.18 cu. ft.
- Quick Freeze
- Sabbath Mode
- Door Open Alarm
- Electronic Control
- ENERGY STARĀ® Certified
Key Features | |
Installation Type | Freestanding |
Product Type | Bottom Freezer |
Energy Efficiency | ENERGY STAR® Qualified |
ProSmart Inverter Compressor | Yes |
Cooling System | No-Frost |
Everfresh+ | Yes |
Freezer Position | Bottom Freezer |
Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
Display Type | 7 Segment Touch |
Color | Fingerprint-free Stainless Steel |
Control System | Electronic Control |
Height (in) | 69 11/16 |
Width (in) | 29 3/4 |
Depth (in) | 27 9/16 |
Product Series | bPRO 700 |
Connectivity | |
HomeWhiz App | Wireless & Bluetooth |
Net Volume | |
Total Net Volume | 16.1 cu ft |
Fresh Food Net Volume | 10.89 cu ft |
Frozen Food Storage Net Volume | 5.18 cu ft |
Technologies | |
ProSmart Inverter Compressor | Yes |
Vacation Mode | Yes |
Refrigerator Features | |
Everfresh+ | Yes |
FreshGuard | Yes |
Fridge Shelf Type | Glass |
Number of Crisper Drawers | 2 |
Full Width Door Racks | 1 |
Auto Defrost (Refrigerator) | Yes |
Height Adjustable Cantilever Shelves | 2 |
Freezer Features | |
Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
Number of Freezer Drawers | 1 |
Auto Defrost (Freezer) | Yes |
Number of Freezer Baskets | 1 |
Daily Ice Making Capacity (lbs/day) | 3.3 |
Freezer Interior Illumination | Yes |
Design | |
Inner Back Wall Material | Stainless Steel |
LED Illumination | Yes |
Freezer Position | Bottom Freezer |
Display Position | Electronic Display on Ceiling (Tact) |
Display Type | 7 Segment Touch |
Control System | Electronic Control |
Installation Type | Freestanding |
Color | Fingerprint-free Stainless Steel |
Performance & Consumption | |
Energy Efficiency | ENERGY STAR® Qualified |
Annual Energy Consumption | 438 kWh/year |
Climactic Class | T |
Voltage | 120 V |
Frequency | 60 Hz |
Cooling Gas | R600a |
Rated Current (A) | 2 |
Dimensions & Weight | |
Height | 177 cm |
Width | 75.6 cm |
Depth | 70 cm |
Weight | 85 kg |
Packed Height (cm) | 185.4 cm |
Packed Width (cm) | 81.3 cm |
Packed Depth (cm) | 77.5 cm |
Packed Weight | 91 kg |
Height (in) | 69 11/16 |
Width (in) | 29 3/4 |
Depth (in) | 27 9/16 |
Weight (lbs) | 187.4 |
Packaged Height (in) | 73 |
Packaged Width (in) | 32 |
Packaged Depth (in) | 30.5 |
Packed Weight (lbs) | 200.6 |
Safety | |
Door Open Alarm | Yes |
Product Form (English)
Rating Label (English)
Energy Guide (English)
Spec Sheet
English
Spanish (Spain)
French (France)