x
Installation and Removal
x
When Will I Get My Order?
x
Whirlpool WRFF3036RB Whirlpool® Full-Depth French Door Bottom Mount Refrigerator
This French Door Refrigerator Gives You The Storage You Need With The Flexibility You Want. With Features Like An Elevated Deli Drawer, Spend Less Time Looking And More Time Enjoying Your Deli Essentials. Get More Capacity Than Counter Depth Models Thanks To Its Full Depth Design. Adjustable Shelves And Gallon Door Bins Easily Move Up Or Down To Help Make Room For Tall Items While Keeping Everyday Items In Sight.
- Adaptive Defrost runs automatically, preventing ice build up
- Get loading flexibility with adjustable gallon door bins
- Easily raise or lower Adjustable Shelves
- ENERGY STAR certified to help save money
- Keep meat and cheese visible with the Elevated Deli Drawer
- Full Depth design has the capacity your family needs
- Keep track of what's inside the refrigerator with LED Interior Lighting
- Simplify cleanup with spillproof glass shelves
- Two-tier freezer storage makes organization easy
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Tier I |
Energy Rating | 615 |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Door Opening Direction | N/A |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Dimensions | |
Product Height | 70.125 |
Height To Top of Door Hinge | 70.125 |
Carton Height | 73 |
Gross Weight | 298 |
Height To Top of Cabinet | 68.875 |
Carton Width | 39 |
Total Refrigerator Capacity Volume | 25.2 |
Product Depth | 35.5 |
Depth With Door Open 90 Degree | 48.125 |
Depth Excluding Doors | 29.125 |
Depth Closed Excluding Handles | 33 |
Depth Closed Including Handles | 35.5 |
Dispenser Type | No Dispenser |
Carton Depth | 38 |
Freezer Capacity Volume | 7.44 |
Refrigerator Capacity Volume | 17.75 |
Net Weight | 284 |
Product Width | 35.625 |
Exterior Details | |
Cabinet Finish | Textured |
Counter Depth | No |
Door Style | Contour |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/reset | No |
Water Filter Location | N/A |
Water Filter Part Number | EDRARXD1 |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Plastic; 1 Full Width Upper Wire |
Freezer Lighting | LED |
Freezer Number of Shelves | 0 |
General | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 4 Adjustable Half-Width Glass |
Humidity-controlled Crispers | None |
Liner Finish | White Glossy |
Non Climate Control Drawers | 2 Half Width |
Number of Doors | 3 |
Number of Interior Shelves | 5 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 2 Fixed Full-Width Gallon; 4 Adjustable Full-Width |
Refrigerator Lighting | LED |
Temperature-controlled Drawers | 1 Full Width Pantry |
Smart Compatibility | |
Connectivity | No |
Works With | No |