x
Installation and Removal
x
When Will I Get My Order?
x
Samsung RF23DB9900QD Bespoke Counter Depth 4-Door Flex™ Refrigerator (23 Cu. Ft.) With Ai Family Hub+™ And Ai Vision Inside™ In Stainless Steel
Rebates &
Promotions
The industry's smartest fridge
AI Family Hub™+ with the industry's largest screen lets you share pictures, stream music and videos, access recipes, and more, all from your fridge.
Always know what's in your fridge
AI Vision Inside™ recognizes what's in your fridge.
Water two ways
Provides quick and easy access to refreshingly cold water in two ways.
Fully open your fridge with a light touch
With just a light touch of the door sensor, the refrigerator door will fully open.
Fridge or freezer, the choice is yours with five adjustable temperature settings.
Customize your lower-right storage space to be a refrigerator or freezer with five adjustable temperature settings.
Eco-friendly and energy efficient
Eco-friendly and energy efficient.
Retains cold air in the fridge
Retains cold air in the fridge, even while your fridge door is open.
Digital Inverter Compressor with 10 year warranty
10-year warranty on the compressor.
Counter Depth
Counter depth refrigerators are space-efficient, provide more maneuverability in a narrow kitchen, and will blend seamlessly into your kitchen design.
Get useful notifications
With WIFI-enabled capabilities, SmartThings will alert you when the door is left open, if there is an unexpected change in temperature, or when it's time to change the water filter.
Helps you use up to 10% less household energy 4
SmartThings AI Energy Mode 4 helps you reduce your energy consumption, saving you money.
Keep your fridge fresh every day
Keep the air in your fridge fresh day after day with a built-in deodorizing filter.
Powerful cooling performance
Precise temperature and humidity controls in all three zones to help your food stay fresher for longer.
Design a fridge that fits your style
Design a fridge that fits your style With customizable door panels, choose from 11 colors and two finishes to create a fridge that fits your style.
Ice your way, cubed or Ice Bites™
Ice your way, cubed or Ice Bites™ Get ice in two ways: cubed or Ice Bites™.
Store it all, short and tall.
Store it all, short and tall. Adjustable shelves let you store tall items with ease.
- AI Family Hub™+: Bespoke 4-Door Flex™ 23 cu. ft. Refrigerator features AI Family Hub™+ with the industry's largest screen1 and changeable door panels.
- AI Vision Inside™ : Automatically recognizes what's in your fridge, so you always know what's inside.
- Beverage Center™: Provides quick and easy access to refreshingly cold water two ways: an internal dispenser or a built-in AutoFill Water Pitcher.
Key Features | |
BESPOKE | Yes |
Space Max Technology™ | Yes |
Family Hub™ | Yes |
Metal Cooling | Yes |
Ice Maker | Yes |
Dual Ice Maker | Yes |
Beverage Center™ | Yes |
FlexZone™ | Yes |
Internal Camera | Yes |
Wi-Fi Connectivity | Yes |
Ice/Water Dispenser | Water Only |
ENERGY STAR® Certified | Yes |
Auto Open Door | Yes |
SmartThings | Yes |
AI Family Hub ™ | Yes |
AI Vision Inside | Yes |
Standard Features | |
Additional Filtered Ice Maker In the Freezer | Yes - dual ice maker in freezer |
High-Efficiency LED Lighting | Yes |
Cooling System | Triple Cooling |
Surround Air Flow | Yes |
Power Freeze and Power Cool Options | Yes |
Humidity Controlled Crispers | Yes |
Shelves | Yes |
Gallon Bins | Yes |
Stainless Steel Interior Accents | Yes |
2-Minute Door Alarm | Yes |
Beverage Station | Yes |
CoolTight Door | Yes |
Display Color | Cool White |
Filter Indicator | Yes |
Handles | Recessed |
Water Filter | HAF-QIN/EXP |
Multi Air Flow | Yes |
Refrigerant | R600a |
Speaker | Yes |
Wi-Fi Connectivity | Yes |
Adjustable Shelves | Yes |
Modern Look Design | Yes |
Built in Look w/Counter Depth | Yes |
High-Efficiency LED Lighting | Yes |
Tempered Glass Spill Proof Shelves | Yes |
Flat Doors w/ Smooth Finish | Yes |
Temperature Range | Fridge : 34 ~ 44 Freezer : -8 ~ 5 |
Refrigerator Design | |
Type | 4-Door Flex |
Color | Stainless Steel |
Free Standing | Yes |
Number of Doors | 4 |
Depth | 28 3/4' |
Refrigerator Features | |
AutoFill Water Pitcher | Yes |
Gallon Bins | 2 |
Gallon Door Bins | Yes |
Total Bins | 6 |
Fixed Shelves | Yes |
Foldable Slide-in Shelf | Yes |
Interior Light | HE LED |
Internal Digital Display | Yes |
Internal Filtered Water Dispenser | Yes |
Plastic Shelves | No - tempered glass |
Shelves | 4 |
Slide-In Shelf | Yes |
Spill proof shelves | Yes |
Fingerprint Resistant Finish | Yes |
Temperature Sensors | Yes |
Water and Ice Dispenser | Water Only |
Automatic Ice Maker | Yes |
Showcase Door | Yes |
FlexZone™ | Yes |
FlexZone™ | |
Total Capacity (cu. ft.) | 4.4 |
Shelf | 2 |
Drawers | 1 |
Temperature Zones | -8F - 5F (Freeze) 23F (Soft Freeze) 30F (Meat / Fish) 25F (Fruits / Veggies) 39F (Chill) |
Freezer Features | |
Total Ice Capacity (lbs.) | 6.8 lbs/day |
Built-In Automatic Icemaker | Yes |
Cubed and Crushed Ice | Cubed Ice and Ice Bites |
Icemaker | Yes |
Interior Light | Yes |
Shelves | 1 |
Door Bins | 3 |
Freezer Box | 1 |
Family Hub Features | |
Window Size | 32' |
Window Material | Glass |
Display Size | 32' |
Display Resolution | Full HD (1080x1920) |
Display Touch Type | Capacitive touch |
Processor | 1.8GHz Hexa |
RAM | DDR 3GB |
Flash Memory | eMMC 16GB |
Connectivity | Wi-Fi & Bluetooth |
Operating System | Tizen |
Speaker | Yes |
Mic | Yes |
Camera | Yes |
USB Port | Yes |
Energy Usage | |
CEE Rating | E-Star |
Power | |
Energy Consumption | 631 kWh/yr |
Volt/Amps | 115V / 60 Hz |
Capacity | |
Total Capacity (cu. ft.) | 22.8 |
Refrigerator Capacity (cu. ft.) | 14 |
Freezer Capacity (cu. ft.) | 8.8 |
Ice making capacity | 5.1 lbs / day |
Dimensions | |
Fridge-Side Convertible Compartment Capacity | 5.8 |
Product Dimensions with Hinges, Handles and Door | 35.875' (W) x 73' (H) x 28.75' (D) |
Product Dimensions without Hinges and Door | 35.875' (W) x 70.75' (H) x 24' (D) |
Product Dimensions with Door with Handles | 35.875' (W) x 73' (H) x 28.75' (D) |
Product Dimensions with Door without Handles | 35.875' (W) x 73' (H) x 28.75' (D) |
Product Dimensions with Doors Open | 35.875' (W) x 73' (H) x 43' (D) |
Product Dimensions without Hinges or Handles | 35.875' (W) x 70.75' (H) x 28.75' (D) |
Product Dimensions without Door without Handles | 35.875' (W) x 70.75' (H) x 24' (D) |
Shipping Dimensions | 38.25' (W) x 78.625' (H) x 30 5/8' (D) |
Net Depth with Door Handle | 28.75' |
Net Height with Hinge | 73' |
Net Height without Hinge | 70.75' |
Net Depth w/o Door Handle | 28.75' |
Depth without Door (in) | 24' |
Width | 35 7/8' |
Height | 73' |
Weight | |
Product Weight (lbs.) | 341.7 |
Shipping Weight (lbs.) | 361.6 |
Warranty | |
1 Year | 1-Year Parts and Labor on Refrigerator |
5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
10 Years | Ten (10) Years Parts and Five (5) Years Labor on Digital Inverter Compressor |