x
Installation and Removal
x
When Will I Get My Order?
x
Beko BFBF2414SSIM 24", Bottom Freezer Refrigerator With Ice Maker
NeoFrost Dual Cooling - 2 separate cooling systems, no odour transfer
Unlike conventional single-cooling systems, NeoFrost cools twice as fast with two separate cooling systems that maintain optimal humidity in the fridge while keeping the freezer frost-free.
Automatic Ice Maker - 6 pounds of ice per day
Beko's Automatic Ice Maker can generate 6 pounds of ice per day, avoiding the need to fill old-fashioned ice trays by hand.
Interior Theater Lightning - Clear view of the inside
LED lights provide efficient, uniform lighting throughout Beko refrigerator interiors.
Field Reversibility of Doors - Adjustable door direction to fit your kitchen layout
To fit your kitchen design, select Beko refrigerators include our convenient field-reversible hinges so you can choose the door opening direction at installation. It's your choice, open the possibilities in your kitchen.
Key Features | |
Installation Type | Freestanding |
Product Type | Bottom Freezer |
Height | 172 cm |
Width | 60 cm |
Depth | 67 cm |
Energy Efficiency | ENERGY STAR® Qualified |
ProSmart Inverter Compressor | Yes |
Cooling System | No-Frost |
Freezer Position | Bottom Freezer |
Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
Display Type | LED |
Color | Fingerprint-free Stainless Steel |
Control System | Electronic Control |
Height (in) | 67 11/16 |
Width (in) | 23 5/8 |
Depth (in) | 26 3/8 |
Product Series | b300 |
Net Volume | |
Total Gross Volume | 340 L |
Total Net Volume | 323 L |
Total Net Volume | 11.4 cu ft |
Fresh Food Net Volume | 228.9 L |
Fresh Food Net Volume | 8.08 cu ft |
Freezer Net Volume | 94.8 L |
Frozen Food Storage Net Volume | 3.35 cu ft |
Technologies | |
ProSmart Inverter Compressor | Yes |
Eco Mode | Yes |
Vacation Mode | Yes |
Refrigerator Features | |
Fridge Shelf Type | Glass |
Cool Room | Yes |
Number of Crisper Drawers | 1 |
Full Width Door Racks | 3 |
Auto Defrost (Refrigerator) | Yes |
Height Adjustable Cantilever Shelves | 3 |
Freezer Features | |
Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
Ice Maker Type | Auto Ice Maker |
Number of Freezer Drawers | 2 |
Daily Freezing Capacity | 5 kg |
Auto Defrost (Freezer) | Yes |
Design | |
Reversible Door | Yes |
LED Illumination | Yes |
Freezer Position | Bottom Freezer |
Display Position | Inner Side Wall |
Display Type | LED |
Control System | Electronic Control |
Installation Type | Freestanding |
Door Handle Type | Flush |
Color | Fingerprint-free Stainless Steel |
Performance & Consumption | |
Energy Efficiency | ENERGY STAR® Qualified |
Noise Level | 39 dBA |
Climactic Class | T |
Voltage | 120 V |
Frequency | 60 Hz |
Cooling Gas | R600a |
Rated Current (A) | 1.2 |
Temperature Rise Time (Hour) (EP) | 14 h |
Fresh Food Net Volume | 228.9 L |
Freezer Net Volume | 94.8 L |
Daily Freezing Capacity | 5 kg |
Dimensions & Weight | |
Height | 172 cm |
Width | 60 cm |
Depth | 67 cm |
Weight | 66 kg |
Packed Height (cm) | 181.3 cm |
Packed Width (cm) | 65.5 cm |
Packed Depth (cm) | 72.8 cm |
Packed Weight | 70 kg |
Height (in) | 67 11/16 |
Width (in) | 23 5/8 |
Depth (in) | 26 3/8 |
Weight (lbs) | 145.5 |
Packaged Height (in) | 71.4 |
Packaged Width (in) | 25.8 |
Packaged Depth (in) | 28.7 |
Packed Weight (lbs) | 154.3 |
Safety | |
Door Open Alarm | Yes |