x
Installation and Removal
x
When Will I Get My Order?
x
Beko BFSB3622XSS 36" Side By Side Refrigerator With Harvestfresh
NeoFrostâ„¢ Dual Cooling Technology - 2 separate cooling systems, no odor transfer.
NeoFrostâ„¢ Dual Cooling's separate cooling systems for each compartment maintain ideal air flow and optimal temperatures with a high level of humidity in both the freezer and the fridge.
ENERGY STAR® Rated - Our products deliver cutting edge efficiency with the latest innovation
Beko refrigerators are ENERGY STAR® certi ed, meeting strict energy-ef ciency speci cations set by the EPA, helping you save energy and money while protecting the planet.
Counter-Depth Design - Sleeker Design. Built-in Look.
Counter-depth refrigerators sit flush with kitchen cabinets, creating a sleeker look and more space in your kitchen.
Sabbath Mode
Easy to set and use Sabbath Mode
Interior Theater Lighting
Clear view of the inside
Automatic Ice Maker
4.4 pounds of ice per day
HarvestFreshâ„¢ - Keep your fruits and vegetables fresh for up to 30 days and preserve their vitamins.
Fruit and vegetables begin losing vitamins the second after they're picked. Many continue to lose vitamins even after they've been placed in the refrigerator. HarvestFreshâ„¢ uses 3 color technology and mimics the 24-hour sun-cycle inside the crisper, preserving these vitamins and nutrients in fruit and vegetables for longer. And thanks to meticulous temperature management and precise humidity control, Beko refrigerators keep your fruits and vegetables fresh for up to 30 days.
Inspired by Nature, Powered by Light. Beko's newest refrigeration technology, HarvestFreshâ„¢, preserves vitamins in fruits and vegetables for longer in a unique crisper drawer. HarvestFresh 3-color technology simulates the 24-hour daily sun cycle as it rises (blue), reaches peak (green), and sets into nighttime (red). This preserves vitamins in fruits and vegetables for longer* so you can enjoy a healthier lifestyle with more nutritious meals than ever. With precise humidity and temperature controls, your produce will remain fresh for up to 30 days.**
* Tested by Intertek. Based on Vitamin C and Vitamin A measurements in tomatoes, green peppers, carrots, spinach, and celery directly exposed to the light technology compared with Day 0 conditions over a 5-day period.
** Tested by SGS (compared to standard crisper for broccoli and lettuce)
Dimensions & Capacity Width: 35.81"
Height: 70.5"
Depth: 29.5"
Refrigerator Size: 13 cu. ft.
Freezer Size: 7.15 cu. ft.
- 3 Adjustable Glass Shelves
- 2 Humidity Controlled Crispers
- Full-Width Deli Drawer
- Interior Theater Lighting
- Door Alarm
Key Features | |
Installation Type | Freestanding |
Product Type | Side by Side |
Height | 179 cm |
Width | 91 cm |
Depth | 75 cm |
Energy Efficiency | ENERGY STAR® Qualified |
Compressor / Motor Warranty | 10 Years |
ProSmart Inverter Compressor | Yes |
Cooling System | No-Frost |
Everfresh+ | Yes |
Freezer Position | Side Freezer |
Automatic Ice Maker | High Cap. Automatic Ice Machine inside Body with Tap Water Connection - with Water & Ice Dispenser |
Ice Dispenser | Yes |
Water Dispenser | Water Dispenser (Tap Water Connection) |
Display Type | LED |
Color | Fingerprint-free Stainless Steel |
Control System | Electronic Control |
Height (in) | 70 1/2 |
Width (in) | 35 13/16 |
Depth (in) | 29 1/2 |
Product Series | bPRO 500 |
Net Volume | |
Total Gross Volume | 620 L |
Total Net Volume | 20.1 cu ft |
Fresh Food Net Volume | 13 L |
Fresh Food Net Volume | 13.00 cu ft |
Freezer Net Volume | 7.2 L |
Frozen Food Storage Net Volume | 7.15 cu ft |
Technologies | |
ProSmart Inverter Compressor | Yes |
Vacation Mode | Yes |
Refrigerator Features | |
Everfresh+ | Yes |
Fridge Shelf Type | Glass |
Water Dispenser | Water Dispenser (Tap Water Connection) |
Cool Room | Yes |
Quick Cool | Yes |
Number of Crisper Drawers | 2 |
Wine Rack | Yes |
Full Width Door Racks | 5 |
Auto Defrost (Refrigerator) | Yes |
Height Adjustable Cantilever Shelves | 3 |
Freezer Features | |
Fast Ice | Yes |
Automatic Ice Maker | High Cap. Automatic Ice Machine inside Body with Tap Water Connection - with Water & Ice Dispenser |
Fast Freeze | Yes |
Number of Freezer Drawers | 2 |
Daily Ice Making Capacity | 1 kg |
Daily Freezing Capacity | 13 kg |
Auto Defrost (Freezer) | Yes |
Daily Ice Making Capacity (lbs/day) | 2.2 |
Freezer Interior Illumination | Yes |
Design | |
Water Dispenser | Water Dispenser (Tap Water Connection) |
LED Illumination | Bright LED on side walls |
Freezer Position | Side Freezer |
Display Position | On Door |
Display Type | LED |
Control System | Electronic Control |
Installation Type | Freestanding |
Color | Fingerprint-free Stainless Steel |
Performance & Consumption | |
Energy Efficiency | ENERGY STAR® Qualified |
Annual Energy Consumption | 594 |
Daily Energy Consumption | 1.6 |
Climactic Class | T |
Climate Class | T |
Voltage | 120 V |
Frequency | 60 Hz |
Cooling Gas | R600a |
Rated Current (A) | 2.5 |
Fresh Food Net Volume | 13 L |
Freezer Net Volume | 7.2 L |
Daily Freezing Capacity | 13 kg |
Dimensions & Weight | |
Height | 179 cm |
Width | 91 cm |
Depth | 75 cm |
Weight | 111.2 kg |
Packed Height (cm) | 191 cm |
Packed Width (cm) | 98 cm |
Packed Depth (cm) | 78 cm |
Packed Weight | 121 kg |
Height (in) | 70 1/2 |
Width (in) | 35 13/16 |
Depth (in) | 29 1/2 |
Weight (lbs) | 245.2 |
Packaged Height (in) | 75.2 |
Packaged Width (in) | 38.6 |
Packaged Depth (in) | 30.7 |
Packed Weight (lbs) | 266.8 |
Safety | |
Door Open Alarm | Yes |
Child Lock | Yes |
Product Form (English)
Rating Label (English)
Spec Sheet
English
French (France)