x
Installation and Removal
x
When Will I Get My Order?
x
Forno FFFFD177824RS Guardia 23.4 Bottom Freezer Refrigerator Right Swing, 10.8 Cu.Ft.
The Forno Guardia 23.4-Inch Bottom Freezer Refrigerator Combines Style And Functionality With Its Compact Design, Making It Ideal For Smaller Kitchens Or Even Back Kitchens. Its Sleek Stainless Steel Appearance Ensures That It Seamlessly Blends Into Your Kitchen Decor. With A Total Storage Capacity Of 10.8 Cu.Ft., The Fresh Food Compartment Provides 7.4 Cu.Ft. Of Space, Complete With Three Glass Shelves, A Deli Drawer, And A Humidity Control Crisper Drawer. Meanwhile, The 3.4 Cu.Ft. Freezer Compartment Boasts Three Large Drawer Baskets That Are Both Easy To Remove And Clean, Offering Ample Storage For Frozen Goods. Notably, The Freezer Also Includes A Super Freeze Function, Maintaining Groceries At The Ideal Temperature While Conserving Energy Effectively. Furthermore, The Appliance Is Energy Star Certified For Efficiency, And Its High-Efficiency Led Lighting Helps Reduce Food Spoilage. Enjoy Top-Notch Quality And Performance Without Breaking The Bank With Forno. Lower Your Cost Of Living With Our Efficient And Reliable Appliances.
- 10.8 cu.ft. storage capacity
- Humidity-controlled crisper drawer
- ENERGY STAR
- Total no frost design
- Super Freeze function
- Compact 23.4-inch size, 10.8 cu ft capacity-ideal for kitchen, offering ample storage without compromising style or space.
- Fresh food storage capacity of 7.4 cu.ft. & freezer storage capacity of 3.4 cu.ft.
- The fresh food compartment is equipped with 3 glass shelves, 3 door bins, and 2 drawers.
- Experience optimal freshness for a variety of produce with the humidity-controlled drawer.
- Deli Drawer Provides ideal storage for your deli items and other snacks.
- The freezer compartment features 3 full-width drawers.
- Super Freeze mode - rapidly reaching optimal storage temperatures to maintain grocery quality and freshness with maximum efficiency.
- ENERGY STAR Certified - Not only puts more money back in your pocket but also contributes to a greener planet.
- LED Light - High-efficiency LED lighting ensures bright, uniform illumination for easy visibility, minimizing food spoilage.
- No-frost refrigerator design eliminates the need for tedious defrosting. Enjoy hassle-free maintenance and maximize storage space.
- Experience consistent freshness throughout your refrigerator with our multi-airflow system, ensuring steady and even temperatures on every shelf for optimal food preservation
Brand Name | FORNO |
Product UPC | 686136917278 |
Collection Name | Alta Qualita |
Serie Name | Guardia |
Medium Product Description (more detailed) <= 100 characters | Guardia 23.4-Inch Bottom Freezer Refrigerator Right Swing Stainless Steel, 10.8 cu.ft. |
Product Type | Bottom Freezer |
Color/Finish | Stainless Steel |
Handle Finish | Stainless Steel |
Installation Type | Freestanding |
Panel Ready | No |
Overall Capacity Cu. Ft. | 10.8 cu.ft. |
Flat back design | Yes |
Door Orientation | Right Handed |
Reversible Door | No |
Hidden Hinges | No |
Ice Maker | No |
Ice Type | N/A |
Ice Maker Type | Does Not Apply |
Automatic Ice Level Control | Does Not Apply |
Removable Ice Bucket | Does Not Apply |
Daily Ice Production (lbs) | Does Not Apply |
Filtered Ice | No |
Dispenser Type | No Water/Ice Dispenser |
Water Dispenser | Does Not Apply |
External Dispenser | Does Not Apply |
Interior Light | Yes |
Interior Light Type | LED |
Defrost Type | Automatic |
Temperature Memory Function | Yes |
Electronic Temperature Control | Yes |
Control Location | Internal |
Spill-Proof Shelves | No |
Pantry Drawer | No |
Auto Door Closer | No |
Counter Depth | Yes |
Leveling Legs | Yes |
Primary Material | Steel |
Door Style | Contoured |
Door Texture | Smmoth |
Door Liner Material | White HIPS |
Door Liner Color | White |
Cabinet Material | Embossed Galvanized Steel |
Cabinet Color | Gray |
Door Ajarm Alarm | Yes |
Garage Ready | No |
Finger Print Resistant | No |
Smudge Resistant | No |
Air Filtration | No |
Safety Lock | No |
Display Screen | No |
Sabbath Mode | No |
Vacation Mode | No |
Energy Saver/ECO Mode | No |
Fast Freeze/Cool Mode | Yes |
See-Thru Door | No |
Quiet Operation | Yes |
Noise Level (dBA) | 39 |
Extra Water Filter | Does not apply |
Matching Replacement Water Filter Model | Does Not Apply |
Water Pipe Included | Does not apply |
Water Pipe Length (Feet) | Does not apply |
Installation Kit | Does not apply |
Power Cord | Yes |
Toe Grille Color | No Toe Grille |
Cooling Type | multi Air Flow |
Dual Evaporator Cooling System | No |
Cooling System | No |
Compressor Type | Constant Frequency Compressor |
Contain Gases | R600A |
Quantity of gas in Compressor (oz) | 1.13 |
Supplier Intended and Approved Use | Residential |
Country of Origin | China |
Fresh Food Capacity Cu. Ft. | 7.4 cu.ft. |
Interior Fresh Food Dimensions W x D x H (inches) | ''W x ''D x ''H |
Interior Fresh Food Dimensions | ''W x ''D x ''H |
Number of Fresh Food drawers | 2 |
Temperature Controlled Drawer(s) | No |
Humidity Controleld Drawer(s) | Yes |
Fresh Food Drawer(s) Size | Upper Drawer: 19.3'W x 11.9'D x 5.1'H_x000D_ _x000D_ Lower Drawer: 18.3'W x 15.8'D x 6.8'H |
Number of Fresh Food Shelves | 3 |
Fresh Food Shelves Material | Glass with Silver Trim |
Adjustable Fresh Food Shelves | Yes |
Number of Adjustable Shelves | 2 |
Fresh Food Door Type | Swing Door |
Door Storage | Yes |
Fridge Door Bin(s)/Shelves | 3 |
Adjustable Door Storage | No |
Number of Gallon (4 Liters) Door Bins | 0 |
Gallon (4 Liters) Door Bin(s) Size | Does not Apply |
Number of Standard Door Bins | 3 |
Door Bins Color | Transparent |
Door Bins Material | Plastic |
Temperature Range Refrigerator (°F) | 36°F to 46°F |
Temperature Range Refrigerator (°C) | 2°C to 8°C |
Freezer Capacity | 3.4 |
Freezer Door Style | Swing Door |
Freezer Light | Yes |
Number of Freezer Drawers | 3 |
Number of Freezer Basket | 0 |
Ice Bin Size W X D X H (inches) | Does not Apply |
Extra Freezrer Tray | Does not Apply |
Freezer tray Dimensions W x D x H (inch) | Does not Apply |
Freezer Section Layout | Freezer Drawers,_x000D_ Full Width |
Number of Freezer Shelves | 0 |
Freezer shelves dimensions ( W X D X H) (inch) | Does not apply |
Adjustable Freezer Shelves | Does not apply |
Number of Freezer Adjustable Shelves | Does not apply |
Freezer Shelf Material | Does not apply |
Freezer door storage | Does not apply |
Number of Freezer Door Bins | Does not apply |
Temperature Range Freezer (°F) | 6.8°F - 11.2°F |
Temperature Range Freezer (°C) | -14°C - -24°C |
Circuit Breaker Amperage (A) | 15 |
Running Amperage (A) | 1.3 |
Volts (V) | 115 |
Frequency (Hz) | 60 |
Power Consumption Defrost Wattage (W) | 150 |
Energy Consumption (kWh/yr) | 391 kWh / year |
Power Cord Length with Plug (feet) | 7 |
Power Cord Location | Lower Back |
Number of Power Cord | 1 |
Receptacle Type | NEMA 5-15P |
Overall Weight (LBS) | 134 |
Overall Dimensions (IN) | 23.4'W X 24.91'D X 73.2'H 0.31 |
Product Width (in) | 23.4'W |
Product Depth with Handle(s) (IN) | 24.91'D |
Product Height-Overall (IN) | 73.2'H 0.31 |
Width Door(s) Fully Open (inches) | 35 |
Cabinet Depth (no Door) | 20 |
Depth without Handle (IN) | 22.6 |
Depth Door(s) Open 90° (inches) | 44.9 |
Height Top of the Door (inches) | 73.2'H 0.31 |
Height Top of Door Hinge (inches) | 73.2'H 0.31 |
Height Top of the Cabinet/Case (inches) | 72.4 |
Sides Clearance - On Each Sides (IN) | 4 |
Minimum Back Clearance (IN) | 2.76 |
Minimum Top Clearance (IN) | 4 |
Safety Listing | cCSAus |
File/Control Number | 226958 |
Energy Star Certified | Yes |
ENERGY STAR Unique ID | 2684063 |
Energy Star Most Efficient | No |
ISTA 6A Certified | Yes |
California lead-free certification requirements (NSF/ANSI 61) | Does Not apply |
Certified to NSF/ANSI/CAN 372 Drinking Water System Components - Lead Content | Does Not apply |
NSF/ANSI 61 & NSF/ANSI/CAN 372 File Number | Does Not apply |
Title 20 - California Regulation | Yes |
CEE Tier Qualified | Not Rated |
Certificate of Conformity (GCC) | Does Not Apply |
ADA Compliant | No |
TAA Compliant | No |
UPLR Compliant | Does Not Apply |
Energy Policy Act 1992 Compliant | Yes |
CPSC 16 CFR 1750 Compliant | Yes |
Carton includes a Export Pallet | No |
Number of Box | 1 |
Weight CARTON 1 (lbs) | 147.71 |
Width CARTON 1 (inch) | 24.72 |
Depth CARTON 1 (inch) | 25.39 |
Height CARTON 1 (inch) | 76.18 |
LTL or Parcel | LTL |
FFFFD1778-24RS-CutOut
FFFFD1778-24RS-Instruction Manual TRI (PRINT)
FFFFD1778-24RS-SPEC-ENG
FFFFD1778-28RS Energy Guide USA-CAN
FFFFD1778-24RS-Instruction Manual TRI (PRINT)
FFFFD1778-24RS-SPEC-ENG
FFFFD1778-28RS Energy Guide USA-CAN