x
Installation and Removal
x
When Will I Get My Order?
x
Forno FFRBI182036BLK Espresso Moena 36-Inch French Door Refrigerator In Black, 19.2 Cu.Ft
The Forno Espresso Moena 36-Inch Black French Door Refrigerator Combines Style And Functionality With Its Frost-Free Multi-Air Flow Cooling System, Offering A Spacious 19.2 Cu.Ft. Capacity. Adjustable Shelving Ensures Versatile Grocery Storage, Complemented By A Compressor Inverter For Energy Efficiency, Quiet Operation, And Precise Temperature Control. The Led Touch Panel Provides Convenient Access. The Fresh Food Storage (12.1 Cu.Ft.) Includes Three Glass Shelves (Two Adjustable), Two Crisper Drawers, And Ample Door Storage. The 7.2 Cu.Ft. Freezer Features Organized Storage With Two Pull-Out Drawers, A Slide-Out Tray, And A High-Capacity Automatic Ice Maker Able To Produce Up To 4 Pounds Of Ice Daily. Energy Star Certified, It Incorporates High-Efficiency Led Lighting. The Espresso Collection Offers Customizability With Two Sets Of Handles (Stainless-Steel Or Antique Brass), Adding An Elegant Finishing Touch To This High-Performing And Stylish Appliance.
- Black finish.
- Automatic ice maker in freezer compartment.
- Antique brass and stainless-steel handles
- Fast Freeze and Fast Cool Function
- Inverter compressor
- ENERGY STAR Certified.
- Sleek black-finished doors with antique brass handles provide a stylish and customizable option.
- Fresh Food storage capacity of 12.1 cu.ft. & Freezer storage capacity of 7.1 cu.ft.
- Fresh food compartment includes 3 glass shelves, 6 door bins and 2 drawers.
- Freezer compartment includes 2 full width pull-out storage drawers
- LED Touch for precise temperature, effortlessly balancing accuracy and user-friendly control.
- The Super Cool and Super Freeze features help quickly set perfect temperatures, keeping groceries fresh.
- High-efficiency LED lighting ensures uniform illumination, making every corner visible and preventing food spoilage
- The compressor inverter ensures energy efficiency, quiet operation, and precise temperature control for optimal performance.
- Equipped with see-through drawers and door bins for effortless organization and instant visibility.
- ENERGY STAR Certified: Saves money and promotes a greener planet through energy-efficient design
- Produces up to 4 pounds of ice daily.
Brand Name | FORNO |
Product UPC | 686136918428 |
Collection Name | Espresso |
Serie Name | Moena |
Medium Product Description (more detailed) <= 100 characters | Espresso Moena 36-inch French Door Refrigerator in Black, 19.2 cu.ft with Ice Maker |
Product Type | French Door |
Color/Finish | Black |
Handle Finish | Stainless Steel;_x000D_ Antique Brass |
Installation Type | Freestanding |
Panel Ready | No |
Overall Capacity Cu. Ft. | 19.2 |
Flat back design | Yes |
Door Orientation | Does Not Apply |
Reversible Door | Does Not Apply |
Hidden Hinges | No |
Ice Maker | Yes |
Ice Type | Cubed |
Ice Maker Type | Single |
Automatic Ice Level Control | Yes |
Removable Ice Bucket | Yes |
Daily Ice Production (lbs) | 4 |
Filtered Ice | No |
Dispenser Type | No Water/Ice Dispenser |
Water Dispenser | No |
External Dispenser | No |
Interior Light | Yes |
Interior Light Type | LED |
Defrost Type | Automatic |
Temperature Memory Function | Yes |
Electronic Temperature Control | Yes |
Control Location | On Door |
Spill-Proof Shelves | No |
Pantry Drawer | No |
Auto Door Closer | No |
Counter Depth | Yes |
Leveling Legs | Yes |
Primary Material | Steel |
Door Style | Contoured |
Door Texture | Smmoth |
Door Liner Material | High Impact Polystyrene |
Door Liner Color | White |
Cabinet Material | Embossed Galvanized Steel |
Cabinet Color | Black |
Door Ajarm Alarm | Yes |
Garage Ready | No |
Finger Print Resistant | No |
Smudge Resistant | Yes |
Air Filtration | No |
Safety Lock | No |
Display Screen | LED |
Sabbath Mode | Yes |
Vacation Mode | Yes |
Energy Saver/ECO Mode | No |
Fast Freeze/Cool Mode | Yes |
See-Thru Door | No |
Quiet Operation | Yes |
Noise Level (dBA) | 40.76 |
Extra Water Filter | No |
Matching Replacement Water Filter Model | Does Not Apply |
Water Pipe Included | Yes |
Water Pipe Length (Feet) | 8.69 |
Installation Kit | Yes |
Power Cord | Yes |
Toe Grille Color | No Toe Grille |
Cooling Type | Multi air cooling |
Dual Evaporator Cooling System | No |
Cooling System | No |
Compressor Type | Inverter Compressor |
Contain Gases | R600A |
Quantity of gas in Compressor (oz) | 3 |
Supplier Intended and Approved Use | Residential Use Only |
Country of Origin | China |
Fresh Food Capacity Cu. Ft. | 12.1 |
Interior Fresh Food Dimensions W x D x H (inches) | 31.5''W x 21''D x 32''H |
Interior Fresh Food Dimensions | 31.5''W x 21''D x 32''H |
Interior Fresh Food Dimensions Depth (in) | 21 |
Interior Fresh Food Dimensions Height (in) | 32 |
Number of Fresh Food drawers | 2 |
Temperature Controlled Drawer(s) | No |
Humidity Controleld Drawer(s) | No |
Fresh Food Drawer(s) Size | 13'W x 6.5'D x 12'H |
Number of Fresh Food Shelves | 3 |
Fresh Food Shelves Material | Glass |
Adjustable Fresh Food Shelves | Yes |
Number of Adjustable Shelves | 2 |
Fresh Food Shelve(s) Size | 31.5'W x 14'D x 0.375'H |
Fresh Food Door Type | French Door |
Door Storage | Yes |
Fridge Door Bin(s)/Shelves | 6 |
Adjustable Door Storage | No |
Number of Gallon (4 Liters) Door Bins | 2 |
Gallon (4 Liters) Door Bin(s) Size | 13.5 x 6.25 x 3.75 |
Number of Standard Door Bins | 4 |
Standard Door Bins Size | 13.5 X 6.25 x 3 |
Door Bins Color | Transparent |
Door Bins Material | Plastic |
Temperature Range Refrigerator (°F) | 32°F to 43°F |
Temperature Range Refrigerator (°C) | 0°C to 6°C |
Freezer Capacity | 7.1 Cu.Ft. |
Freezer Door Style | Pull-Out Drawer |
Freezer Light | Yes |
Interior Freezer Dimensions W x D x H (in) | 30'W x 15.5 D x 27.5 H |
Interior Freezer Dimensions Width (in) | 30 |
Interior Freezer Dimensions Depth (in) | 15.5 |
Interior Freezer Dimensions Height (in) | 27.5 |
Number of Freezer Drawers | 0 |
Number of Freezer Basket | 2 |
Upper Freezer Drawer(s)/Basket Size | 26'W x 14'D x 8'H |
Lower Freezer Drawer(s)/Basket Size | 26'W x 13'D x 10'H |
Ice Bin Size W X D X H (inches) | 12'W x 7.5'D x 4'H |
Extra Freezrer Tray | Yes |
Freezer tray Dimensions W x D x H (inch) | 27'W x 13'D x 3'H |
Freezer Section Layout | Freeer Drawers; Removable Ice bin; Full Width |
Number of Freezer Shelves | Does Not Apply |
Freezer shelves dimensions ( W X D X H) (inch) | Does Not Apply |
Adjustable Freezer Shelves | Does Not Apply |
Number of Freezer Adjustable Shelves | Does Not Apply |
Freezer Shelf Material | Does Not Apply |
Freezer door storage | Does Not Apply |
Number of Freezer Door Bins | Does Not Apply |
Temperature Range Freezer (°F) | -10°F to 5°F |
Temperature Range Freezer (°C) | -23°C to 15°C |
Circuit Breaker Amperage (A) | 15 |
Running Amperage (A) | 2.1 |
Volts (V) | 115 |
Frequency (Hz) | 60 |
Power Consumption Cooling Wattage (W) | 90 |
Power Consumption Defrost Wattage (W) | 240 |
Energy Consumption (kWh/yr) | 539 |
Power Cord Length with Plug (feet) | 8 |
Number of Power Cord | 1 |
Receptacle Type | 3-Prong_x000D_ (NEMA 5-15P) |
Overall Weight (LBS) | 242.5 |
Overall Dimensions (IN) | 36''W x 30.41''D x 70.1''H |
Product Width (in) | 36 |
Product Depth with Handle(s) (IN) | 30.41 |
Product Height-Overall (IN) | 70.1 |
Cabinet Depth (no Door) | 24 |
Depth without Handle (IN) | 27.78 |
Depth Door(s) Open 90° (inches) | 44.37 |
Height Top of the Door (inches) | 70.1 |
Height Top of Door Hinge (inches) | 70.1 |
Height Top of the Cabinet/Case (inches) | 67.95 |
Sides Clearance - On Each Sides (IN) | 0.5 |
Minimum Back Clearance (IN) | 3 |
Minimum Top Clearance (IN) | 1 |
Cutout Dimensions (IN) | 37'W X 31'D X 71'H |
Safety Listing | cCSAus |
File/Control Number | 300778 |
Energy Star Certified | Yes |
ENERGY STAR Unique ID | 2361180 |
Energy Star Most Efficient | No |
ISTA 6A Certified | Yes |
ISTA 6A Report Number | SHAH01547521 |
California lead-free certification requirements (NSF/ANSI 61) | Yes |
Certified to NSF/ANSI/CAN 372 Drinking Water System Components - Lead Content | Yes |
NSF/ANSI 61 & NSF/ANSI/CAN 372 File Number | 274353 |
Title 20 - California Regulation | Yes |
CEE Tier Qualified | Not Rated |
Certificate of Conformity (GCC) | No |
ADA Compliant | No |
TAA Compliant | No |
UPLR Compliant | No |
Energy Policy Act 1992 Compliant | Yes |
CPSC 16 CFR 1750 Compliant | Yes |
Carton includes a Export Pallet | No |
Number of Box | 1 |
Weight CARTON 1 (lbs) | 262.35 |
Width CARTON 1 (inch) | 38.5 |
Depth CARTON 1 (inch) | 29.84 |
Height CARTON 1 (inch) | 72.83 |
LTL or Parcel | LTL |
FFRBI1820-36BLK-WTH Energy Guide
FFRBI1820-36BLK-WTH IM Tri (EN_FR_SP)
FFRBI1820-36BLK CUTOUT-ENG
FFRBI1820-36BLK SPECS-ENG
FFRBI1820-36BLK-WTH IM-ENG
FFRBI1820-36BLK-WTH IM Tri (EN_FR_SP)
FFRBI1820-36BLK CUTOUT-ENG
FFRBI1820-36BLK SPECS-ENG
FFRBI1820-36BLK-WTH IM-ENG