x
Installation and Removal
x
When Will I Get My Order?
x
Frigidaire FRSS2623AB Frigidaire 25.6 Cu. Ft. 36'' Standard Depth Side By Side Refrigerator
Fresh Storage Crispers
Keep fruits and vegetables fresh in our crispers that offer a seal to block out dry air.
Large Capacity with Flexible Organization
Enjoy the capacity to fit all of your family's favorites and keep everything tidy with our flexible organization system that includes adjustable gallon door bins, removable glass shelves and two produce drawers.
Bright LED Lighting
Find fresh foods quickly with our bright LED lighting.
PurePour™ Water Filter
Keep safe, great tasting water flowing. Our filter reduces up to 99% of contaminants, cuts back on plastic and saves the cost of bottled water. NSF & WQA certified.
Height: 69.87"
Depth: 35"
Refrigerator Size: 16.6 cu. ft.
Freezer Size: 9 cu. ft.
- EvenTemp™ Cooling System
- Fresh Storage Crispers
- Large Capacity with Flexible Organization
- Bright LED Lighting: Find fresh foods quickly with our bright LED lighting.
- PurePour™ Water Filter
Dimensions and Volume | |
Height With Hinge | 69 7/8' |
Height Without Hinge | 68 5/8' |
Width | 36 1/8' |
Width of Cabinet | 35 7/8' |
Depth of Cabinet | 28 3/4' |
Depth With Door | 32 1/2' |
Depth With Door 90° Open | 50' |
Depth With Door and Handle | 35' |
Freezer Capacity | 9 Cu. Ft. |
Fresh Food Capacity | 16.6 Cu. Ft. |
Total Capacity | 25.6 Cu. Ft. |
Dispenser | |
Crushed Ice | Yes |
Cube Ice | Yes |
Dispenser | Yes |
Dispenser Height | 8 1/8' |
Water | Yes |
General Specifications | |
Annual Energy | 710 kWh |
Leveling Legs | Yes |
Product Weight | 278.35 lbs |
Prop 65 Label | Yes |
Refrigerant Type | R-600A |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Controls | |
Air Filter Indicator | Yes |
Digital Display | No |
Door Ajar Alarm | Yes |
Control Lock | No |
Ice Maker On/Off | Yes |
Power Failure Alarm | Yes |
Power On/Off | No |
Sabbath Mode | No |
Vacation Mode | No |
Water Filter Indicator | Yes |
Electrical Specifications | |
Minimum Circuit Required | 15 Amps |
Freezer | |
Automatic Defrost | Yes |
Baskets / Bins Color | Clear |
Door Bin Color | Clear |
Interior Lighting | LED |
Shelf Material | Wire |
Number of Adjustable Door Bins | 4 |
Number of Baskets / Bins | 1 |
Total Number of Door Bins | 4 |
Number of Fixed Shelves | 2 |
Total Number of Shelves | 2 |
Ice Maker | |
Ice Maker | Yes |
Ice Shape | Crescent |
Exterior | |
Front Rollers | Yes |
Rear Rollers | No |
Water Inlet Location | Right Bottom Rear |
Refrigerator | |
Air Filter Included | No |
Air Filtration | Yes |
Crisper Color | Clear |
Dairy Bin | Yes |
Door Bin Color | Clear |
Interior Lighting | LED |
Shelf Material | Glass |
Water Filter | Yes |
Number of Adjustable 2 Liter Door Bins | 2 |
Number of Adjustable Gallon Door Bins | 2 |
Total Number of Door Bins | 4 |
Number of Adjustable Shelves | 3 |
Number of Crispers | 2 |
Safety Certifications and Approvals | |
CSA Listed | No |
UL Listed | Yes |
cUL Listed | Yes |
NSF Certified | Yes |
Energy Guide (English)
Quick Start Guide (English)
Complete Owner's Guide (English)
Gu a de inicio r pido (Spanish)
Propietario completa Gu a (Spanish)
Feuille de spécifications du produit (French)
Energy Guide (French)
Guide de démarrage rapide (French)
Guide d'utilisation complet (French)