
When Will I Get My Order?
x
Jennair JGCP430WP Pro-Style® 30" Gas Rangetop
This Sophisticated Jenn-Air® Pro-Style® Rangetop, With Four Burners, Offers The Power And Precision For Different Cooking Techniques. One 20,000 Btu Stacked Burner Offer Exceptional Power For High-Heat Cooking, While The Simmer Burner Offers Precise Control At Lower Heat For More Delicate Cooking.
- 20,000 BTU Stacked PowerBurner
- Two 15,000 BTU Burners
- 5,000 BTU Simmer Burner
- Electronic Ignition and Flame-Sensing™ Re-ignition
- Oversized Stainless-Steel Knobs with Diamond Etching
| Certifications | |
| Ada Compliant | Yes |
| Prop65 | Standard |
| Ul | Yes |
| Controls | |
| Control Location | Front |
| Control Type | Knobs |
| Infinite Heat Controls | Yes |
| Cooktop Details | |
| Cooktop Surface Color | Black |
| Cooktop Surface Material | Ceramic Glass |
| Digital Display | No |
| Griddle Included | N/A |
| Heating Element On Indicator Light | Yes |
| Hot Surface Indicator Light | Yes |
| Ignition Type | Flame-Sensing™ Re-ignition |
| Number of Open Bays | N/A |
| Details | |
| Automatic Pan Detection | No |
| Cooktop Selections | Power On Indicator Light |
| Design Expression | Pro-Style® |
| Fuel Type | Gas |
| Installs Over Built-in Oven | Yes |
| Lp Convertible | Yes - Kit Included |
| Dimensions | |
| Product Height | 7.5 |
| Cutout Depth | 22.25 |
| Carton Height | 21.75 |
| Gross Weight | 110 |
| Carton Depth | 33.25 |
| Carton Width | 34.5 |
| Cutout Width | 29.625 |
| Product Depth | 27.125 |
| Net Weight | 0 |
| Product Width | 29.625 |
| Electrical | |
| Power Cord Included | Yes |
| Element/burner Details | |
| Cooktop Element Style | Sealed Burner |
| Cooktop Type | Rangetop |
| Left Front Element-burner Power | 20,000 BTU |
| Left Front Element-burner Type | Power™ Burner |
| Left Rear Element-burner Power | 15,000 BTU |
| Left Rear Element-burner Type | Single |
| Number of Cooking Element-burners | 4 |
| Power Boost | No |
| Right Front Element-burner Power | 15,000 BTU |
| Right Front Element-burner Type | Single |
| Right Rear Element-burner Power | 5,000 BTU |
| Right Rear Element-burner Type | Simmer |
| Exterior Details | |
| Knob Color | Stainless Steel |
| Knob Type | Metal |
| Grate Details | |
| Grate Details | Cast Iron Grates; Continuous; Matte Finish |
| Number of Grates | 2 |
| Ventilation Details | |
| Downdraft Vent | No |
Stainless Steel