
x
Installation and Removal
x
When Will I Get My Order?
x
Kitchenaid KRFF330SPS 20 Cu. Ft. 30-Inch Width Standard Depth French Door Refrigerator With Printshield® Finish And Interior Dispense
Rebates &
Promotions
KitchenAid Craft Your Dream Kitchen Promotion - Enjoy exclusive rebate savings with purchase of qualifying KitchenAid appliances. Download Valid: 05/01/2026-07/08/2026
KitchenAid Buy More Save More Delivery and Installation Allowance - Enjoy exclusive rebate savings with purchase of qualifying KitchenAid appliances. Download Valid: 05/13/2026-06/10/2026
Preserva® Food Care System
helps keep ingredients fresh and flavorful. This single evaporator system uses sensors to continually monitor temperature levels in both the refrigerator and freezer and adapts the flow of cold air between them to maintain optimal temperatures throughout.
FreshChill™ Temperature-Controlled Full-Width Pantry
provides a manual temperature setting that lets you properly store everything from meats to produce. It gives you total control over the amount of cool air that enters the drawer.
Produce Preserver
absorbs ethylene gas emitted by many fruits and vegetables, causing them to over-ripen. By removing ethylene, the produce preserver helps extend freshness.
Interior Water Dispenser
provides convenient access to filtered water while maintaining the refrigerator's clean lines and sleek exterior design.
Dimensions & Capacity Width: 29.5"
Height: 68.375"
Depth: 34.875"
Capacity: 20 cu. ft.
- Automatic Ice Maker
- Compact Design
- FreshChill™ Temperature-Controlled Full-Width Pantry
- Humidity-Controlled Crispers
- Interior Water Dispenser
- Max Cool
- Metallic Accents on Shelf Trim
- Preserva® Food Care System
- PrintShield® Finish
- Produce Preserver
- Stainless Steel Hardware
- Ultra-Bright LED Lighting
| Certifications | |
| Ada Compliant | No |
| Cee Tier Rating | Not Rated |
| Energy Rating (kwh/year) | 618 |
| Prop65 | Standard |
| Ul | Yes |
| Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/fast Cool | Yes |
| Details | |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Dimensions | |
| Product Height | 68.375 |
| Height To Top of Door Hinge | 68.375 |
| Carton Height | 68.09 |
| Gross Weight | 259.6 |
| Height To Top of Cabinet | 67.5 |
| Carton Width | 35.12 |
| Total Refrigerator Capacity Volume | 19.68 |
| Product Depth | 34.875 |
| Depth With Door Open 90 Degree | 44.125 |
| Depth Excluding Doors | 28 |
| Cabinet Width | 29.5 |
| Cutout Height | 68 |
| Depth Closed Excluding Handles | 32.25 |
| Depth Closed Including Handles | 34.875 |
| Dispenser Options | Filtered Water |
| Dispenser Type | Interior Water Only |
| Carton Depth | 35.83 |
| Cutout Width | 30 |
| Freezer Capacity Volume | 6.34 |
| Refrigerator Capacity Volume | 13.34 |
| Net Weight | 254.6 |
| Product Width | 29.5 |
| Exterior Details | |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Filter Details | |
| Air Filter Indicator/reset | Yes |
| Fresh Flow Air Filter Included | Yes |
| Water Filter Indicator/reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR1RXD1 |
| Freezer Details | |
| Freezer Compartment Type | Slide-Out Door 2 Tier |
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/basket | 1 Full Width Lower Plastic; 1 Full Width Upper Plastic |
| Freezer Lighting | Incandescent |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| General | |
| Energy Star® Qualified | No |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | No |
| Refrigerator Details | |
| Conventional Shelves | No |
| Humidity-controlled Crispers | 2 Split-Width |
| Non Climate Control Drawers | None |
| Number of Doors | 3 |
| Number of Interior Shelves | 3 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 1 Adjustable Full-Width; 1 Fixed Full-Width; 3 Adjustable Gallon |
| Refrigerator Lighting | LED |
| Spill-proof Glass Shelves | 1 Adjustable Full Width Flip Down; 1 Adjustable Partial Width Flip Down; 1 Fixed Full Width |
| Supplementary Containers | N/A |
| Temperature-controlled Drawers | 1 Full Width |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
Stainless Steel