When Will I Get My Order?
x
Lg LRFWS2906S 29 Cu Ft. French Door Refrigerator With Slim Design Water Dispenser
More Chilled WaterSkip The Water Pitcher Settings Inside Your Fridge And Reclaim That Space Because The Dispenser Holds A Half Gallon (8 Glasses) Of Cool, Filtered Water At The Ready - Our Largest Chilled Water Capacity Yet. Make Ice Without Making IceOur Built-In Icemaker Automatically Makes Ice Cubes, So That You Always Have Ice On Hand For Those Hot Summer Days Or When Entertaining At Home. Precision Cooling To Keep Food Fresher, LongerYou Go All Out When It Comes To Choosing Fresh Foods For Your Family-Lg Linear Cooling Helps You Keep Them That Way. After Sensing Fluctuations, It Maintains Temperatures Within 1(Degree)F Of The Setting To Keep Produce Fresher And Maintain Full Flavors. Easy In. Easy Out.The Smart Pull® Handle Makes Opening And Closing The Freezer Quick And Easy. All It Takes Is A Simple Lift Of The Handle For Effortless Access To Your Freezer. Sleek DesignStreamlined Dispenser With Only Water (No Ice) Is Flush And Sleek While The Easy-Pull Freezer Handle And Printproof™ Finish Offer Style And Convenience. Measure First, Order Right.Nothing Is More Frustrating Than An Appliance That Doesn'T Fit. We'Ll Help You Find The Right One For Your Space.
- 29 cu ft. Large Capacity
- Slim External Water Dispenser Design
- Half Gallon Chilled Water Container
- SmartPull™ Handle
- Factory Installed Ice Maker
SUMMARY | |
Series | LG |
Type | French Door Ext. Water |
Door Type | 3-Door |
Total Capacity | 29 cu.ft. |
Color | PrintProof™ Stainless Steel |
CAPACITY | |
Refrigerator (cu.ft.) | 19.5 |
Freezer (cu.ft.) | 9.5 |
Total Capacity (cu.ft.) | 29 |
ENERGY | |
ENERGY STAR® Qualified | Yes |
Energy Consumption (kWh/Year) | 653 |
WATER & ICE SYSTEM | |
Ice & Water Dispenser | Water Dispenser |
Dispenser Type | Integrated Tall Water Dispenser |
Daily Ice Production (lbs) | 2.5 lbs |
IcePlus™ Production (lbs) | 2.7 lbs |
Ice Storage Capacity (lbs) | 4.0 lbs |
Dispenser Light | Yes |
Water Filter | LT1000P |
COOLING | |
Type | LINEARCooling™ |
Compressor Type | Smart Inverter Compressor |
Door Cooling+ | Yes |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 6 |
Fresh Air Filter | Yes |
Evaporator | 1 |
CONVENIENCE | |
Display Type | Membrane/White LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
Auto Closing Door Hinge | Yes |
Sabbath Mode | Yes |
LoDecibel™ Quiet Operation | Yes |
REFRIGERATOR | |
No. of Shelves | 4 Split (3 Fixed+1 Folding) |
Folding Shelf | 1 |
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Humidity Crisper |
Glide N' Serve™ Drawer | Yes |
Refrigerator Light | Ceiling LED |
Handle Type | Bar |
REFRIGERATOR DOOR | |
No. of Bins | 6 Total (2 Adjustable Gallon Sized) |
Door Bin Construction | 1 Piece (clear) |
FREEZER | |
Door Type | Pull Drawer |
Drawers | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Ice Bin / In-Door Ice | Ice Bin |
Freezer Light | LED Lighting |
Freezer Handle | SmartPull™ Handle |
SMART FEATURES | |
SmartDiagnosis™ | Yes |
MATERIALS AND FINISHES | |
Contour Door | Yes |
Hidden Hinges | Yes |
Surface | Smooth |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | Matching Commercial Handles |
All Available Colors | PrintProof™ Stainless Steel, PrintProof™ Black Stainless Steel |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Depth with Handles | 36 1/4' |
Depth without Handles | 33 3/4' |
Depth without Door | 29 7/8' |
Depth (Total with Door Open) | 45 5/8' |
Height to Top of Case | 68 1/2' |
Height to Top of Door Hinge | 69 3/4' |
Width | 35 3/4' |
Width (Door Open 90 with Handle) | 44 1/4' |
Width (Door Open 90 without Handle) | 39 1/4' |
Door Edge Clearance with Handle | 4 1/2' |
Door Edge Clearance without Handle | 1 3/8' |
Installation Clearance | Sides 1/8', Top 1', Back 2' |
Weight (Unit/Carton) | 295 lbs./320 lbs. |
Carton Dimensions (WxHxD) | 38' x 73' x 39' |
LIMITED WARRANTY | |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Compressor (Parts Only) | Smart Inverter Compressor 5 Years |
UPC CODES | |
UPC | 195174002278 |