When Will I Get My Order?
x
Lg LRSDS2706D 27 Cu. Ft. Side-By-Side Door-In-Door® Refrigerator With Craft Ice™
Made For HostingTake Happy Hour Up A Notch With Slow-Melting Craft Ice™. Plus, You'Ll Have Cubed And Crushed Ice, Too, With The Dual Ice Maker. Keep All Your Favorites Handy Right In The DoorFrom Drinks To Condiments, Keep Your Favorites In The Flat-Panel Door-In-Door Design To Grab & Go. Stock It Up With 27 Cu. Ft.It'S Big. And The Best Part - It'S All In Sight And In Easy Reach, On Either Side. Satisfy Your Organized Side. Show Off Your Stylish Side.Designed For Form And Function, Lg'S Side-By-Side Fridges Have The Wow Factor You'Ve Been Looking For, With Capacity And Organization You Don'T Want To Sacrifice. Automatically Refreshes For Peace Of MindThe Uvnano™ Dispenser Features A Uv-C Light To Help Clean The Nozzle After 24 Hours.*
- 27 cu. ft. Capacity
- Door-in-Door®
- Dual Ice Maker with Craft Ice™
- Sleek, flat-panel design with pocket handles
- Smooth Touch Ice Dispenser with UVnano™
- ThinQ® Technology
SUMMARY | |
Series | LG |
Type | Side-by-Side |
Door Type | Swing |
Reversible Door Hinge | Yes |
Total Capacity (cu.ft.) | 27.1 |
Color | PrintProof™ Black Stainless Steel |
CAPACITY | |
Refrigerator (cu.ft.) | 17.50 |
Freezer (cu.ft.) | 9.60 |
Total Capacity (cu.ft.) | 27.1 |
ENERGY | |
Energy Consumption (kWh/Year) | 694 |
ENERGY STAR® Qualified | ENERGY STAR® |
WATER & ICE SYSTEM | |
Ice & Water Dispenser | Yes |
Dispenser Type | Smooth Touch with UV Nano |
Daily Ice Production (lbs) | 2.5 lbs |
IcePlus™ Production (lbs) | 3.0 lbs |
Craft Ice™ Daily Ice Production | 0.8 lbs |
Ice Storage Capacity (lbs) | 4.5 lbs |
Ice System | SpacePlus® |
Dual Ice with Craft Ice™ | Yes |
Dispenser Light | Yes (Ring Light) |
Water Filter | LT1000P |
COOLING | |
Linear Compressor | Yes |
Linear Cooling | Yes |
Door Cooling+ | Yes |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 4 |
Refrigerant | R600a: Low Global Warming Potential, Zero Ozone Depletion Potential and More Energy Efficient Refrigerant than R134a |
CONVENIENCE | |
Display Type | Membrane/White LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
Auto Closing Door Hinge | Yes (Cam Hinge Type) |
ADA Compliant | Yes |
Sabbath Mode | Yes |
LoDecibel™ Quiet Operation | Yes |
REFRIGERATOR | |
No. of Shelves | 4 |
Cantilevered Shelves | Inner Case Supported Type |
Shelf Construction | Tempered Glass |
CoolGuard™ | Yes |
Refrigerator Light | Ceiling LED |
REFRIGERATOR DOOR | |
Door-In-Door® | Yes |
No. of Bins | 4 |
Door Bin Construction | 1 Piece (clear) |
FREEZER | |
Door Type | Side Swing |
Drawers/Shelves | Shelves: 4 (Glass), Drawers: 2 |
Ice Bin / In-Door Ice | Icemaker & Ice Bin in Door |
Freezer Light | Ceiling LED |
No. of Door Bins/Construction | 2/1 Piece (Clear) |
Freezer Handle | Newly Designed Pocket Handle (Upper and Lower Pockets) |
SMART FEATURES | |
Wi-Fi Enabled | Yes |
SmartThinQ® | Yes |
SmartDiagnosis™ | Yes |
MATERIALS AND FINISHES | |
Door Type | Flat |
Hidden Hinges | Yes |
Surface | Smooth |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | Newly Designed Pocket Handle (Upper and Lower Pockets) |
All Available Colors | PrintProof™ Black Stainless Steel, PrintProof™ Stainless Steel |
Blowing Agent | Cyclopentane - Low Global Warming Potential, and Zero Ozone Depletion Potential Blowing Agent |
DIMENSIONS | |
Width | 35 7/8' |
Height to Top of Hinge | 70 1/2' |
Depth with Handles | 33 1/2' |
Width (Door Open 90 without Handle) | 38 7/8' |
Width (Door Open 90 with Handle) | 38 7/8' |
Width (Door Fully Open without Handle) | 64 3/8' |
Door Edge Clearance with Handle | 3/8' |
Door Edge Clearance without Handle | 3/8' |
Height to Top of Case | 68 7/8' |
Height (Floor to Top of Drawer) | No F/D Model |
Depth without Door | 28 7/8' |
Depth without Handles | 33 1/2' |
Depth (to Hinge Cover) | 22 5/8'' |
Depth (Total with Door Open) | 51' |
Depth (Draw Open Fully without Handle) | No F/D Model |
Installation Clearance | Sides 1/8', Top 1', Back 2' |
Weight (Unit/Carton) | 285.5 lbs / 293.4 lbs |
Carton Dimensions (WxHxD) | 37 9/16' x 74 5/8' x 34 7/8' |
LIMITED WARRANTY | |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
UPC CODES | |
UPC | 195174007655 |