x
Installation and Removal
x
When Will I Get My Order?
x
Samsung RF23BB820012 Bespoke 4-Door French Door Refrigerator (23 Cu. Ft.) With Autofill Water Pitcher In White Glass
Ice your way
Enjoy your favorite beverage with your choice of ice. Select from cubed ice or Ice Bites™ that chill your drink faster.
Always ready, always filled
A built-in pitcher that automatically refills with filtered water and the option to infuse with a flavor of your choice.
Designed for a modern look
Flat Panel door design with easy-to-open recessed handles blends into your kitchen to give you a modern look.
Keep your fruits and vegetables fresh
Two large drawers that are perfect for storing fruits and vegetables.
Twin Cooling Plus
Independent fridge and freezer controls keep food fresher longer.
Consistent Temperature
The stainless steel paneling helps maintain consistent temperature throughout the refrigerator.
Stay connected anywhere, anytime Wi-Fi
Use the Samsung SmartThings App* on your smartphone to control the temperature of your refrigerator and monitor it remotely.
- Counter Depth 4-Door French Door Refrigerator with customizable and changeable door panels available in a variety of colors and finishes. Reinvent water and ice the way you want it with Samsung's AutoFill Water Pitcher and Dual Ice Maker with cubed ice and Ice Bites™.
Key Features | |
Space Max Technology™ | Yes |
Metal Cooling | Yes |
Ice Maker | Yes |
Ice Max | Yes |
Dual Ice Maker | Yes |
FlexZone™ | Yes |
Wi-Fi Connectivity | Yes |
ADA Compliant | Yes |
All-Around Cooling | Twin Cooling |
Ice/Water Dispenser | AutoFill Water Pitcher |
Standard Features | |
Cool Select Pantry with Temperature Control | Yes |
External Filtered Water and Ice Dispenser | AutoFill Water Pitcher |
FlexZone Drawer | Yes |
High-Efficiency LED Lighting | Yes |
Cooling System | Twin Cooling & Metal Cooling |
Surround Air Flow | Yes |
Humidity Controlled Crispers | Yes |
Shelves | 4 |
Gallon Bins | Yes |
EZ-Open Handle™ | Yes |
Auto Pull Out™ Upper Freezer Drawer | Yes |
2-Minute Door Alarm | Yes |
Concealed Hinges | Yes |
Contour Doors w/ Smooth Finish | White Glass |
CoolTight Door | Yes |
Child Lock | Yes |
Filter Indicator | Yes |
Water Filter | HAF-QIN/EXP |
Multi Air Flow | Yes |
Refrigerant | RF600a |
Deli Bin | Yes |
Slide-n-Go Shelves | Yes |
Wi-Fi Connectivity | Yes |
Twin Cooling Plus® | Yes |
Sabbath Mode | Yes |
Adjustable Shelves | Yes |
Modern Look Design | Yes |
Built in Look w/Counter Depth | Yes |
Modern Design Non-Dispense | Yes |
High-Efficiency LED Lighting | Yes |
Refrigerator Design | |
Type | 4 Door French Door |
Color | White Glass |
Free Standing | Yes |
Number of Doors | 4 |
Depth | 28 3/4' |
Refrigerator Features | |
AutoFill Water Pitcher | Yes |
Humidity Control Crispers | Yes |
Gallon Bins | Yes |
Gallon Door Bins | Yes |
Total Bins | 6 |
CoolSelect Pantry™ | Yes |
CoolSelect Zone™ | Yes |
Drawers | Yes |
Deli Drawer | Yes |
Fixed Shelves | Yes |
Foldable Slide-in Shelf | Yes |
Interior Light | Surface Lighting |
Internal Digital Display | Yes |
Internal Filtered Water Dispenser | AutoFill Water Pitcher |
Shelves | 4 |
Slide-In Shelf | Yes |
Spill proof shelves | Yes |
Fingerprint Resistant Finish | Yes |
Automatic Ice Maker | Yes |
Showcase Door | Yes |
Easy Slide Shelf | Yes |
FlexZone Drawer | |
Total Capacity (cu. ft.) | 2.5 |
EZ-Open Handle™ | Yes |
Temperature Zones | 23 / -5 (Soft Freeze) 30 / -1 (Meat Fish) 34 / 1 (Beverage) 37 / 3 (Deli) 41 / 5 (Wine) |
Freezer Features | |
Total Ice Capacity (lbs.) | 7.3 |
EZ-Open Handle™ | Yes |
Drawer Divider | Yes |
Auto Pull Out™ Upper Freezer Drawer | Yes |
Built-In Automatic Icemaker | Yes |
Cubed and Crushed Ice | Cubed and Ice Bites |
Icemaker | Yes |
Interior Light | Yes |
Large 2-Divider Opaque Bins | Yes |
Bins | 2 |
Freezer Box | Yes |
Power | |
ENERGY STAR® Certified | Yes |
Energy Consumption | 621 |
Volt/Amps | 115 V / 3.5 A |
Capacity | |
Total Capacity | 22.9 |
Refrigerator Capacity | 13.6 |
Freezer Capacity | 2.5 |
Dimensions | |
Fridge-Side Convertible Compartment Capacity | 6.8 |
Product Dimensions with Door with Handles | 35 3/4' (W) x 70' (H) x 28 3/4' (D) |
Product Dimensions with Door without Handles | 35 3/4' (W) x 70' (H) x 28 3/4' (D) |
Shipping Dimensions | 35 3/4' (W) x 70' (H) x 28 3/4' (D) |
Net Height with Hinge | 70' |
Net Height without Hinge | 68 7/8' |
Net Depth w/o Door Handle | 28 3/4' |
Depth without Door (in) | 24' |
Width | 35 3/4' |
Height | 70' |
Weight | |
Product Weight | 326.3 |
Shipping Weight | 348.3 |
Warranty | |
1 Year | '1 Year Parts/Labor |
5 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |
10 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |