x
Installation and Removal
x
When Will I Get My Order?
x
Samsung RF23DB970012 Bespoke Counter Depth 4-Door Flex™ Refrigerator (23 Cu. Ft.) With Beverage Zone™ And Auto Open Door In White Glass
Made for your drink of choice
Perfect for beverages, desserts, and more with quick access to water in two ways: an internal dispenser and a built-in AutoFill Water Pitcher.
Fully open your fridge with a light touch
With just a light touch of the door sensor, the refrigerator door will fully open.
Fridge or freezer, the choice is yours with five adjustable temperature settings
Customize your lower-right storage space to be a refrigerator or freezer with five adjustable temperature settings.
Eco-friendly and energy efficient
Eco-friendly and energy-efficient.
Retains cold air in the fridge
Retains cold air in the fridge, even while your fridge door is open.
Easy-to-reach controls for everyone
Provides easy access controls compliant with the standards of the Americans with Disabilities Act (ADA).
Digital Inverter Compressor
10-year warranty on the compressor.
Counter Depth
Counter depth refrigerators are space-efficient, provide more maneuverability in a narrow kitchen, and will blend seamlessly into your kitchen design.
Design a fridge that fits your style
Design a fridge that fits your style With customizable door panels, choose from 11 colors and two finishes to create a fridge that fits your style.
Ice your way, cubed or Ice Bites™
Ice your way, cubed or Ice Bites™ Get ice in two ways: cubed or Ice Bites™.
Store it all, short and tall
Store it all, short and tall Adjustable shelves let you store tall items with ease.
- Beverage Zone™: Bespoke 4-Door Flex™ 23 cu.ft. Refrigerator with changeable door panels features Beverage Zone™ with two temperature settings perfect for beverages and desserts.
- Beverage Center™: Gives you an option to choose from an internal dispenser or a built-in AutoFill Water Pitcher that automatically refills.
- Auto Open Door: Helps you fully open doors with a light touch, even if your hands are full.
Key Features | |
BESPOKE | Yes |
Space Max Technology™ | Yes |
Food Showcase | Yes |
Metal Cooling | Yes |
Ice Maker | Yes |
Dual Ice Maker | Yes |
Beverage Center™ | Yes |
FlexZone™ | Yes |
AutoFill Water Pitcher | Yes |
Wi-Fi Connectivity | Yes |
ADA Compliant | Yes |
Ice/Water Dispenser | Water Only |
Auto Open Door | Yes |
Beverage Zone™ | Yes |
IceBites™ | Yes |
UV Deodorizing Filter | Yes |
Triple Cooling | Yes |
Standard Features | |
Additional Filtered Ice Maker In the Freezer | Yes - dual ice maker in freezer |
Cooling System | Triple Cooling |
Surround Air Flow | Yes |
Power Freeze and Power Cool Options | Yes |
Humidity Controlled Crispers | Yes |
Shelves | Yes |
Gallon Bins | Yes |
Stainless Steel Interior Accents | Yes |
2-Minute Door Alarm | Yes |
Beverage Station | Yes |
CoolTight Door | Yes |
Display Color | Cool White |
Filter Indicator | Yes |
Handles | Recessed |
Water Filter | HAF-QIN/EXP |
Multi Air Flow | Yes |
Refrigerant | R600a |
Wi-Fi Connectivity | Yes |
Sabbath Mode | Yes |
Adjustable Shelves | Yes |
Modern Look Design | Yes |
Built in Look w/Counter Depth | Yes |
High-Efficiency LED Lighting | Yes |
Tempered Glass Spill Proof Shelves | Yes |
Flat Doors w/ Smooth Finish | Yes |
Temperature Range | 'Fridge : 34 ~ 44 Freezer : -8 ~ 5 ' |
Refrigerator Design | |
Type | 4-Door Flex |
Color | White glass |
Free Standing | Yes |
Number of Doors | 4 |
Depth | 28 3/4' |
Refrigerator Features | |
AutoFill Water Pitcher | Yes |
Gallon Bins | 2 |
Gallon Door Bins | Yes |
Total Bins | 6 |
Fixed Shelves | Yes |
Interior Light | HE LED |
Internal Digital Display | Yes |
Internal Filtered Water Dispenser | Yes |
Plastic Shelves | No - tempered glass |
Shelves | 4 |
Slide-In Shelf | Yes |
Spill proof shelves | Yes |
Fingerprint Resistant Finish | Yes |
Temperature Sensors | Yes |
Water and Ice Dispenser | Water Only |
Automatic Ice Maker | Yes |
Showcase Door | Yes |
FlexZone™ | Yes |
FlexZone™ | |
Total Capacity (cu. ft.) | 4.4 |
Shelf | 2 |
Drawers | 1 |
Temperature Zones | -8F - 5F (Freeze) 23F (Soft Freeze) 30F (Meat / Fish) 25F (Fruits / Veggies) 39F (Chill) |
Freezer Features | |
Total Ice Capacity (lbs.) | 6.8 lbs/day |
Built-In Automatic Icemaker | Yes |
Cubed and Crushed Ice | Cubed Ice and Ice Bites |
Icemaker | Yes |
Interior Light | Yes |
Shelves | 1 |
Door Bins | 3 |
Freezer Box | 1 |
Family Hub Features | |
Proximity Sensor | Yes |
Energy Usage | |
CEE Rating | E-Star |
Power | |
Energy Consumption | 634 kWh/yr |
Volt/Amps | 115V / 60 Hz |
Capacity | |
Total Capacity (cu. ft.) | 22.8 |
Refrigerator Capacity (cu. ft.) | 14 |
Freezer Capacity (cu. ft.) | 8.8 |
Ice making capacity | 5.1 lbs / day |
Dimensions | |
Fridge-Side Convertible Compartment Capacity | 5.8 |
Product Dimensions with Hinges, Handles and Door | 35.875' (W) x 73' (H) x 28.75' (D) |
Product Dimensions without Hinges and Door | 35.875' (W) x 70.75' (H) x 24' (D) |
Product Dimensions with Door with Handles | 35.875' (W) x 73' (H) x 28.75' (D) |
Product Dimensions with Door without Handles | 35.875' (W) x 73' (H) x 28.75' (D) |
Product Dimensions with Doors Open | 35.875' (W) x 73' (H) x 43' (D) |
Product Dimensions without Hinges or Handles | 35.875' (W) x 70.75' (H) x 28.75' (D) |
Product Dimensions without Door without Handles | 35.875' (W) x 70.75' (H) x 24' (D) |
Shipping Dimensions | 38.25' (W) x 78.625' (H) x 30 5/8' (D) |
Net Depth with Door Handle | 28.75 |
Net Height with Hinge | 73' |
Net Height without Hinge | 70.75' |
Net Depth w/o Door Handle | 28.75' |
Depth without Door (in) | 24' |
Width | 35 7/8' |
Height | 73' |
Weight | |
Product Weight (lbs.) | 343.9 |
Shipping Weight (lbs.) | 363.8 |
Warranty | |
1 Year | 1-Year Parts and Labor on Refrigerator |
5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
10 Years | Ten (10) Years Parts and Five (5) Years Labor on Digital Inverter Compressor |