
Samsung RF27CG5B30SR Bespoke Ai 3-Door French Door Mega Capacity External Water & Ice Dispenser 26 Cu. Ft.
Internal Water Filter
Samsung water filters reduce contaminants, giving your family fresh-tasting water. Designed for convenience, it's easy to replace for quick, simple maintenance at home.
ADA-Compliant Display
Provides easy access controls compliant with the standards of the Americans with Disabilities Act (ADA).
ENERGY STAR® Certified
ENERGY STAR® products, as defined by the U.S, EPA, are the same or better than standard products, but use less energy.
Smarter energy savings with AI Energy Mode
SmartThings Energy lets you monitor and manage your dishwasher's power usage. Reduce your energy use by up to 15%** with AI Energy mode.***
Start your SmartThings experience
Connect your Samsung appliances to unlock more control and connected everyday convenience.
Stay connected to your kitchen
Monitor and control your refrigerator's settings even when you're not at home.
26 cu. ft. Mega Capacity
Our Mega Capacity refrigerator gives you more space and easy access to what you need.
External Water & Ice Dispenser:
Get easy access to chilled, filtered water and curved or crushed ice.
Proactive alerts
Get an alert when the door is left open and receive a reminder when it's time to replace the water filter.
#1 in Customer Satisfaction
Samsung was ranked #1 in Customer Satisfaction* with French Door, Side-by-Side and Top Mount Refrigerators and is the most awarded brand in the JD Power 2026 Appliance Satisfaction Study**.
AI Inverter Compressor with 10 Year Warranty
The AI Inverter Compressor learns your usage patterns to adjust speed and use less energy.* Plus, it's backed by a 10 year warranty.**
ENERGY STAR® Certified
ENERGY STAR® certified refrigerators are energy-efficient* without compromising performance.
All-Around Cooling
Ensures consistent cooling from corner to corner, so your groceries stay fresher, longer.
Slide-in Shlef
Adjustable shelf lets you store tall items with ease.
Dimensions & Capacity Width: 35.75"
Height: 70"
Depth: 31.75"
Refrigerator Size: 18 cu. ft.
Freezer Size: 7.5 cu. ft.
- 26 cu. ft. Total Capacity
- Wi-Fi
- ADA Compliant
- Energy Star Rated
| Capacity | |
| Net Total(cu.ft) | 25.5 cu.ft |
| Net for Freezer(cu.ft) | 7.5 cu.ft |
| Net for Fridge(cu.ft) | 18 cu.ft |
| Total Capacity (cu. ft.) | 25.5 |
| Refrigerator Capacity (cu. ft.) | 18 |
| Freezer Capacity (cu. ft.) | 7.5 |
| Ice making capacity | 4.4 lbs |
| Cooling Feature | |
| Power Cool Function | Yes |
| Power Freeze Function | Yes |
| Cooling Type | All Around Cooling |
| Refrigerator Features | |
| Metal Cooling Duct | No |
| Number of Shelf (Total) | 4 EA |
| Gallon Door Storage | 1 EA |
| Shelf Material | Tempered Glass |
| Number of Vegetable & Fruit Drawer | 2 EA |
| Number of Door Pocket | 7 EA |
| Power Cool Function | Yes |
| Interior LED Light | Yes |
| Shelf Type | Spill Proof |
| Interior Light | Yes |
| Big Pantry | 1 EA |
| Gallon Door Bins | 1 EA |
| Automatic Ice Maker | Yes |
| Slide-In Shelf | Yes |
| Fingerprint Resistant Finish | Yes |
| Freezer Features | |
| Interior Light | Yes |
| Drawer Divider | 1 ea |
| Icemaker | Yes |
| General Feature | |
| Door Alarm | Yes |
| Refrigerant | R-600a |
| Compressor | AI Inverter Compressor |
| Smart | Yes |
| Exterior Feature | |
| Door Type | French Door |
| Display & Control (Fridge Only) | Yes |
| Display & Control (Fridge and Freezer) | Yes |
| Display Type | LCD |
| Door Handle | Yes |
| Color | Stainless Steel |
| Color (Fridge-Right Door) | Stainless Steel |
| Color (Fridge-Left Door) | Stainless Steel |
| Color (Freezer) | Stainless Steel |
| Performance | |
| Energy Consumption | 730 kWh/year |
| Installation | |
| Counter Depth | Yes |
| Category | |
| Refrigerator Type | French Door |
| Depth | Counter Depth |
| Smart | |
| Wi-Fi Embedded | Yes |
| Mobile Bixby | Yes |
| Shipping Dimensions | 37 5/7 x 75 2/5 x 31 1/2 inch |
| Basic Information | |
| Product Origin | Mexico |
| Key Features | |
| Ice Maker | Yes |
| ADA Compliant | Yes |
| Wi-Fi Connectivity | Yes |
| All-Around Cooling | Yes |
| Ice/Water Dispenser | Yes |
| ENERGY STAR® Certified | Yes |
| In-Door Ice Maker | Yes |
| Freezer Ice Maker | Yes |
| SmartThings | Yes |
| AI Inverter Compressor | Yes |
| Bespoke AI | Yes |
| Food Showcase | Yes |
| Sabbath Mode | Yes |
| Standard Features | |
| High-Efficiency LED Lighting | Yes |
| Power Freeze and Power Cool Options | Yes |
| Shelves | Yes |
| Gallon Bins | Yes |
| EZ-Open Handle™ | Yes |
| 2-Minute Door Alarm | Yes |
| Concealed Hinges | Yes |
| Handles | Yes |
| Modern Look Design | Yes |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| Big Pantry | Yes |
| High-Efficiency LED Lighting | Yes |
| Refrigerator Design | |
| Number of Doors | 3 |
| Depth | Full Depth |
| Color | Stainless Steel |
| Free Standing | Yes |
| Front Color | Stainless Steel |
| Rear Color | Gray |
| Power | |
| Volt/Amps | 115 V / 3.5 A |
| Dimensions | |
| Shipping Dimensions (W x H x D) | 35 5/7 x 72 2/5 x 31 1/2 inch |
| Depth (decimal) | 31.75 |
| Height (decimal) | 70 inch |
| Product Dimensions without Hinges and Door | 35 3/4 x 68 7/8 x 25 inch |
| Width (decimal) | 35.75 inch |
| Net Depth with Door Handle | 31.75 inch |
| Product Dimensions without Door without Handles | 35.75 x 70 x 25 inch |
| Product Dimensions with Door without Handles | 35.75 x 70 x 29.5 inch |
| Product Dimensions with Hinges, Handles and Door | 35 6/8 x 70 x 31 6/8 inch |
| Net Height with Hinge | 70 |
| Net Height without Hinge | 68.87 |
| Net Depth w/o Door Handle | 29.43 |
| Depth without Door (in) | 25 |
| Product Dimensions with hinge | 35 6/8 x 70 x 31 6/8 inch |
| Height (extra) | + 2 inches for ventilation |
| Width (extra) | + 3 inches for open door |
| Shipping Dimensions | 37 5/7 x 75 2/5 x 31 1/2 inch |
| Weight | |
| Product Weight (lbs.) | 275 |
| Shipping Weight | 284 |
| Package Weight | 284 |
Stainless Steel