
Samsung RF70H30HER Bespoke Ai 3-Door French Door Zero Clearance Fit Dual Auto Ice Maker 29 Cu. Ft.
Internal Water Filter
Samsung water filters reduce contaminants, giving your family fresh-tasting water. Designed for convenience, it's easy to replace for quick, simple maintenance at home.
Slide-in Shelf
The Slide-in Shelf makes it easy to adjust your storage based on your needs. Simply adjust the shelf to create space for tall bottles, large containers and everything in between.
AI Energy Mode with SmartThings
SmartThings Energy lets you monitor and manage your refrigerator's power usage. Reduce your energy use by up to 15% with AI Energy mode, all from your phone.
SmartThings
Use the Samsung SmartThings App* on your smartphone to control the temperature of your refrigerator and monitor it remotely.
ENERGY STAR® Certified
ENERGY STAR® products, as defined by the U.S, EPA, are the same or better than standard products, but use less energy.
Awards & Certifications
Samsung received multiple CES Innovation Awards® honors in outstanding design and engineering.
Top Ranked
Samsung ranks highest in Customer Satisfaction compared to any other appliance brand, 2019 - 2025.
ADA-Compliant Display
Provides easy access controls compliant with the standards of the Americans with Disabilities Act.
All-Around Cooling
Helps maintain the internal temperature to ensure consistent cooling from corner to corner.
Ranked #1 in Overall Customer Satisfaction & Service Experience
Samsung leads in appliances with top scores for Overall Customer Satisfaction, Features and Performance, and was additionally recognized with top rankings for Service Experience - excelling in the key areas of Ease, Assistance, Timeliness, and Repair.
AI Inverter Compressor with 10 Year Warranty
The AI Inverter Compressor learns your usage patterns to adjust speed and use less energy.* Plus, it's backed by a 10 year warranty.**
ENERGY STAR Certified
ENERGY STAR certified refrigerators are energy-efficient without compromising performance.
Elevated Design
Refined handles and a full-metal interior panel deliver premium design that elevates the look and feel of your kitchen.
Dimensions & Capacity Width: 35.91"
Height: 70.25"
Depth: 34"
Refrigerator Size: 19.8 cu. ft.
Freezer Size: 8.7 cu. ft.
- 29 cu. ft. Total Capacity
- Wi-Fi
- ADA Compliant
- Energy Star Rated
| Capacity | |
| Net Total(cu.ft) | 28.5 cu.ft |
| Net for Freezer(cu.ft) | 8.7 cu.ft |
| Net for Fridge(cu.ft) | 19.8 cu.ft |
| Total Capacity (cu. ft.) | 28.5 |
| Refrigerator Capacity (cu. ft.) | 19.8 |
| Freezer Capacity (cu. ft.) | 8.7 |
| Ice making capacity | 3.3 lb |
| Cooling Feature | |
| Power Cool Function | Yes |
| Power Freeze Function | Yes |
| Cooling Type | All Around Cooling |
| Refrigerator Features | |
| Duct Type | Metal |
| Number of Shelf (Total) | 4 EA |
| Gallon Door Storage | 1 EA |
| Shelf Material | Tempered Glass |
| Number of Vegetable & Fruit Drawer | 2 EA |
| Number of Door Pocket | 5 EA |
| Power Cool Function | Yes |
| Interior LED Light | Yes |
| Shelf Type | Spill Proof |
| Interior Light | Yes |
| Big Pantry | 1 EA |
| Gallon Door Bins | 1 EA |
| Automatic Ice Maker | Yes |
| Slide-In Shelf | Yes |
| Fingerprint Resistant Finish | Yes |
| Freezer Features | |
| Icemaker | Yes |
| Ice Making Capacity per Day (Cubed Ice) | 3.3 lb |
| Ice Storage (Cubed Ice) | 5.1 lb |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed |
| Interior Light | Yes |
| Total Ice Storage | 5.1 lb |
| Total Ice Capacity (lbs.) | 3.3 lb |
| Total Ice Capacity | 3.3 lb |
| Total Ice Capacity | 1.4 Ib (Max. 9ea) |
| Drawer Divider | 1 ea |
| Ice Maker | Yes |
| Total Ice Storage | 2.7 lb (Max. 18ea) |
| General Feature | |
| Door Alarm | Yes |
| Refrigerant | R-600a |
| Compressor | AI Inverter Compressor |
| Smart | Yes |
| Exterior Feature | |
| Door Type | French Door |
| Display & Control (Fridge Only) | Yes |
| Dispenser with Water Filter | Yes |
| Display & Control (Fridge and Freezer) | Yes |
| Display Type | LCD |
| Door Handle | Yes |
| Color | Stainless Steel |
| Dispenser Type | External Water and Ice |
| Color (Fridge-Right Door) | Stainless Steel |
| Color (Fridge-Left Door) | Stainless Steel |
| Color (Freezer) | Stainless Steel |
| Performance | |
| Energy Consumption | 764 kWh/year |
| Installation | |
| Free Standing | Yes |
| Category | |
| Refrigerator Type | French Door |
| Depth | Full Depth |
| Smart | |
| Wi-Fi Embedded | Yes |
| Mobile Bixby | Yes |
| Shipping Dimensions | 37 6/8 x 75 5/8 x 34 inch |
| Basic Information | |
| Product Origin | Mexico |
| Key Features | |
| Ice Maker | Yes |
| Dual Ice Maker | Yes |
| ADA Compliant | Yes |
| Wi-Fi Connectivity | Yes |
| All-Around Cooling | Yes |
| Ice/Water Dispenser | Yes |
| ENERGY STAR® Certified | Yes |
| In-Door Ice Maker | Yes |
| Freezer Ice Maker | Yes |
| Cubed Ice | Yes |
| SmartThings | Yes |
| AI Inverter Compressor | Yes |
| Crushed Ice | Yes |
| Curved Ice | Yes |
| Bespoke AI | Yes |
| Dual Auto Ice Maker | Yes |
| Sabbath Mode | Yes |
| Standard Features | |
| High-Efficiency LED Lighting | Yes |
| Power Freeze and Power Cool Options | Yes |
| Shelves | Yes |
| Gallon Bins | Yes |
| EZ-Open Handle™ | Yes |
| 2-Minute Door Alarm | Yes |
| Concealed Hinges | Yes |
| Handles | Yes |
| Modern Look Design | Yes |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| External Filtered Water and Ice Dispenser | Yes |
| Big Pantry | Yes |
| Refrigerator Design | |
| Number of Doors | 3 |
| Depth | Full Depth |
| Color | Matte Black |
| Free Standing | Yes |
| Front Color | Matte Black |
| Rear Color | Gray |
| Power | |
| Volt/Amps | 115 V / 3.5 A |
| Dimensions | |
| Shipping Dimensions (W x H x D) | 37 6/8 x 75 5/8 x 34 inch |
| Depth (decimal) | 34 inch |
| Height (decimal) | 70.2 inch |
| Product Dimensions without Hinges and Door | 35.87 x 68.86 inch x 29.45 inch |
| Width (decimal) | 35.91 inch |
| Net Depth with Door Handle | 34 inch |
| Product Dimensions without Door without Handles | 35.87 x 70.25 x 29.45 inch |
| Product Dimensions with Door without Handles | 35.87 x 70.25 x 31.93 inch |
| Product Dimensions with Hinges, Handles and Door | 35.87 x 70.25 x 34 |
| Net Height with Hinge | 70.25 |
| Net Height without Hinge | 68.86 |
| Net Depth w/o Door Handle | 31.93 |
| Depth without Door (in) | 29.45 |
| Product Dimensions with hinge | 35.87 x 70.25 x 34 |
| Height (extra) | + 2 inches for ventilation |
| Width (extra) | + 3 inches for open door |
| Shipping Dimensions | 37 6/8 x 75 5/8 x 34 inch |
| Weight | |
| Product Weight (lbs.) | 306 lb |
| Shipping Weight | 317 lb |
| Package Weight | 317 lb |
| General Information | |
| Refrigerant | R-600a |
Stainless Steel