x
Installation and Removal
x
When Will I Get My Order?
x
Summit ACK54COILW 54" Wide All-In-One Kitchenette With Electric Coil Range
54" Wide All-In-One Kitchenette With Electric Coil Range
- Complete one-piece kitchenette : All-in-one kitchen is built with virtually everything you need for meal preparation
- 2-door refrigerator-freezer included : CP34W is packaged inside the kitchenette. This 3.2 cu.ft. ENERGY STAR certified refrigerator includes adjustable glass shelves, door storage, and a freezer compartment
- Sink and faucet : Stainless steel sink with ready-to-use faucet included
- Electric coil range included : RE2411W is packed with the kitchenette. This 220V electric coil range includes three 6" 1250 elements and a larger 8" 2400 element for larger cooking vessels, 2.9 cu.ft. oven with adjustable racks and indicator lights when oven is in use
- Push-to-turn knobs : Range knobs require a small amount of force to turn the elements on, helping to prevent accidents
- Indicator lights : Operating indicators light up to show when elements and/or the oven is in use for added safety
- One piece stainless steel countertop : Easy-to-clean surface with a professional look
- Removable cutting board surface : Plastic cutting board provides a durable, easy-to-clean space for food preparation
- Cutlery bin : Located under the cutting board, allows for easy storage of cutlery and utensils
- Storage compartment : Convenient lower cabinet with adjustable shelf lets you store dry goods
- Stainless steel backguard : Includes a 4" high backguard to complete the look and offer added protection to your walls
- Reversible door : User-reversible door swing on the refrigerator for added flexibility
- Optional storage shelf : Add more storage convenience with the APSS30 Appliance Station, a stainless steel shelving system designed for easy installation on this unit
- Ships on one pallet : Kitchenette and range ship together on one oversized pallet for easier shipping, with reinforced packaging for added protection
- 100% CFC free : Environmentally friendly design without ozone-damaging chemicals
Overview | |
Height of Cabinet | 42.0' (107 cm) |
Width | 53.5' (136 cm) |
Depth | 23.75' (60 cm) |
Depth with door at 90° | 43.25' (110 cm) |
Capacity | 3.2 cu.ft. (91 L) |
Defrost Type | Cycle |
Door | White |
Cabinet | White |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Other Energy Info | 40 amp range/1.1 amp refrigerator |
Weight | 253.0 lbs. (115 kg) |
Shipping Weight | 293.0 lbs. (133 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101075556 |
Kitchenette | |
Refrigerator Included | CP34W |
Refrigerator Door Swing | RHD |
Reversible | Yes |
Shelf Type | Glass |
Shelf Qty | 1 |
Crisper Qty | 1 |
Crisper Finish | Transparent |
Crisper Cover | Glass |
Full Door Shelves | 2 |
Can Storage | Yes |
Thermostat Type | Dial |
Interior Light | Yes |
Refrigerant Type | R600a |
Refrigerant Amount | 1.16 oz. |
High Side PSI | 250.0 |
Low Side PSI | 88.0 |
Cooking Type | Coil Range |
Number of Burners | 4 |
Cooktop Controls | Dial |
Range Included | RE2411W |
Oven Included | Yes |
Exterior | |
LHD - Left hand door swing | RangeCord4P - Installed 4-pronged cord |
RangeCord3P - Installed 3-pronged cord | - |
Overview | |
Height of Cabinet | 42.0' (107 cm) |
Width | 53.5' (136 cm) |
Depth | 23.75' (60 cm) |
Depth with door at 90° | 43.25' (110 cm) |
Capacity | 3.2 cu.ft. (91 L) |
Defrost Type | Cycle |
Door | White |
Cabinet | White |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Other Energy Info | 40 amp range/1.1 amp refrigerator |
Weight | 253.0 lbs. (115 kg) |
Shipping Weight | 293.0 lbs. (133 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101075556 |
Kitchenette | |
Refrigerator Included | CP34W |
Refrigerator Door Swing | RHD |
Reversible | Yes |
Shelf Type | Glass |
Shelf Qty | 1 |
Crisper Qty | 1 |
Crisper Finish | Transparent |
Crisper Cover | Glass |
Full Door Shelves | 2 |
Can Storage | Yes |
Thermostat Type | Dial |
Interior Light | Yes |
Refrigerant Type | R600a |
Refrigerant Amount | 1.16 oz. |
High Side PSI | 250.0 |
Low Side PSI | 88.0 |
Cooking Type | Coil Range |
Number of Burners | 4 |
Cooktop Controls | Dial |
Range Included | RE2411W |
Oven Included | Yes |
Exterior | |
LHD - Left hand door swing | RangeCord4P - Installed 4-pronged cord |
RangeCord3P - Installed 3-pronged cord | - |