x
Installation and Removal
x
When Will I Get My Order?
x
Summit BIM47OSADA Built-In Outdoor 50 Lb. Clear Icemaker, Ada Compliant
Built-In Outdoor 50 Lb. Clear Icemaker, Ada Compliant
- Commercially approved : ETL-S listed to NSF-12 commercial standards
- Weatherproof design : Durable stainless steel construction for safe installation in outdoor spaces
- ADA compliant : 32 3/8" height fits under lower ADA compliant counters
- Built-in capable : Make the best use of space by installing your icemaker under the counter
- 50 lb. production capacity : Can make up to 50 lbs. of clear ice cubes in a day cycle and store up to 25 lbs. per day (Note: ice is produced in sheets and can easily be broken into cubes using the provided scoop.)
- ENERGY STAR certified commercial performance : Efficient performance saves on energy use and costs
- Built-in pump : Internal pump affords more flexibility in placing the unit
- Automatic defrost : Reduced maintenance with auto defrost system
- Clear ice cube production : Produces 3/4" x 3/4" x 1" clear ice cubes
- Touch control panel : Provides easy operation of the unit with indicator lights for each stage of the production process
- Reversible stainless steel door : User-reversible door swing for flexible placement
- Professional towel bar handle : A curved handle in brushed stainless steel offers an easy grip
- Insulated storage bin : Ice stays solid longer in this cold-protected bin
- Interior light : Lighting in a soft blue hue for easy viewing of the interior
- Ice scoop included : Interior wall includes brackets to hang for easy storage
- Fully finished stainless steel cabinet : Allows the unit to be used freestanding
- Sealed back : Space saving design for easier cleanability
- Leveling legs : Four leveling legs help to keep the unit level on uneven surfaces
- 100% CFC free : Environmentally friendly design without ozone-damaging chemicals
Overview | |
Height of Cabinet | 32.38' (82 cm) |
Width | 14.5' (37 cm) |
Depth | 23.5' (60 cm) |
Depth with Handle | 25.0' (64 cm) |
Depth with door at 90° | 37.0' (94 cm) |
Defrost Type | Automatic |
Door | Stainless Steel |
Cabinet | Stainless Steel |
US Electrical Safety | UL |
Canadian Electrical Safety | ULC |
Sanitation | ETL-S |
Amps | 4.8 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 100.0 lbs. (45 kg) |
Shipping Weight | 105.0 lbs. (48 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101067766 |
Icemaker | |
Door Swing | LHD |
Reversible | Yes |
Drain Required | Yes |
Daily Ice Production | 50.0 lbs. (23 kg) |
Ice Storage Capacity | 25.0 lbs. (11 kg) |
Ice Shape | Cube |
Size of Cube | 3/4' x 3/4' x 1' |
Number of Ice Cube Sizes | 1 |
Fan Type | Exterior |
Refrigerant Type | R134a |
Refrigerant Amount | 3.88 oz. |
High Side PSI | 350.0 |
Low Side PSI | 130.0 |
Interior Height | 18.5' (47 cm) |
Interior Width | 12.0' (30 cm) |
Interior Depth | 16.0' (41 cm) |
Level Legs | 4 |
Exterior | |
RHD - Right hand door swing | Latch for door |
Overview | |
Height of Cabinet | 32.38' (82 cm) |
Width | 14.5' (37 cm) |
Depth | 23.5' (60 cm) |
Depth with Handle | 25.0' (64 cm) |
Depth with door at 90° | 37.0' (94 cm) |
Defrost Type | Automatic |
Door | Stainless Steel |
Cabinet | Stainless Steel |
US Electrical Safety | UL |
Canadian Electrical Safety | ULC |
Sanitation | ETL-S |
Amps | 4.8 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 100.0 lbs. (45 kg) |
Shipping Weight | 105.0 lbs. (48 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101067766 |
Icemaker | |
Door Swing | LHD |
Reversible | Yes |
Drain Required | Yes |
Daily Ice Production | 50.0 lbs. (23 kg) |
Ice Storage Capacity | 25.0 lbs. (11 kg) |
Ice Shape | Cube |
Size of Cube | 3/4' x 3/4' x 1' |
Number of Ice Cube Sizes | 1 |
Fan Type | Exterior |
Refrigerant Type | R134a |
Refrigerant Amount | 3.88 oz. |
High Side PSI | 350.0 |
Low Side PSI | 130.0 |
Interior Height | 18.5' (47 cm) |
Interior Width | 12.0' (30 cm) |
Interior Depth | 16.0' (41 cm) |
Level Legs | 4 |
Exterior | |
RHD - Right hand door swing | Latch for door |