x
Installation and Removal
x
When Will I Get My Order?
x
Summit CP34BSS 19" Wide 2-Door Refrigerator-Freezer
19" Wide 2-Door Refrigerator-Freezer
- ENERGY STAR qualified : Rated by the DOE to perform with more efficiency than federal standards require, saving your unit energy and you on higher utility costs
- Slim-fitting design : 19" wide for an easy fit in space-challenged areas
- Two-door design : Allows you to better separate your frozen and fresh food items for optimum storage
- Reversible stainless steel doors : User-reversible door swing for added flexibility
- Door storage : Store tall bottles and condiments right on the door for convenient access
- Dispense-A-Can door compartment : Holds six regularly sized beverage cans for user convenience
- Adjustable glass shelf : Rearrange your refrigerator space to accommodate all shapes and sizes or remove for a simple clean-up
- Fruit and vegetable crisper : Get the longest life and best taste out of produce by storing it in a clear basket
- Cycle defrost : Combines an automatic defrosting refrigerator with a static manual defrosting freezer to minimize maintenance while protecting freezer contents
- Freezer compartment : Large freezer space provides ample storage for frozen foods
- Interior light : Automatically illuminates when the refrigerator door is opened
- Adjustable thermostat : Dial thermostat located inside for easy temperature management
- Sealed back : Allows for a better fit and easier cleanability
- Ice scraper and ice cube tray : Included for user convenience
- Leveling legs : Two leveling legs ensure the unit is even when placed on uneven surfaces
- Fully finished black cabinet : Allows the unit to be used freestanding
- 100% CFC free : Environmentally friendly design without ozone-damaging chemicals
Overview | |
Height of Cabinet | 33.0' (84 cm) |
Height to Hinge Cap | 33.38' (85 cm) |
Width | 19.0' (48 cm) |
Depth | 19.75' (50 cm) |
Depth with door at 90° | 36.75' (93 cm) |
Capacity | 3.2 cu.ft. (91 L) |
Defrost Type | Cycle |
Door | Stainless Look |
Cabinet | Black |
US Electrical Safety | UL |
Canadian Electrical Safety | ULC |
Energy Usage/Year | 322.0kWh/year |
Amps | 1.1 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 51.0 lbs. (23 kg) |
Shipping Weight | 56.0 lbs. (25 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101065496 |
Refrigerator-Freezer | |
Door Swing | RHD |
Reversible | Yes |
Crisper Qty | 1 |
Crisper Finish | Transparent |
Crisper Cover | Glass |
Interior Light | Yes |
Refrigerator - Interior Height | 18.5' (47 cm) |
Refrigerator - Interior Width | 15.75' (40 cm) |
Refrigerator - Interior Depth | 15.0' (38 cm) |
Refrigerator - Capacity | 3.2 cu.ft |
Refrigerator - Shelf Type | Glass |
Refrigerator - Shelf Qty | 1 |
Refrigerator - Full Door Shelves | 2 |
Can Storage | Yes |
Freezer - Interior Height | 7.5' (19 cm) |
Freezer - Interior Width | 14.0' (36 cm) |
Freezer - Interior Depth | 14.0' (36 cm) |
Thermostat Type | Dial |
Refrigerant Type | R600a |
Refrigerant Amount | 1.16 oz. |
High Side PSI | 250.0 |
Low Side PSI | 88.0 |
Level Legs | 2 |
Compressor Step Height | 9.0' (23 cm) |
Compressor Step Width | 15.75' (40 cm) |
Compressor Step Depth | 5.0' (13 cm) |
Exterior | |
LHD - Left hand door swing | - |
Lock | |
LL - Side-mounted locks | LLF2 - Combination lock |
Overview | |
Height of Cabinet | 33.0' (84 cm) |
Height to Hinge Cap | 33.38' (85 cm) |
Width | 19.0' (48 cm) |
Depth | 19.75' (50 cm) |
Depth with door at 90° | 36.75' (93 cm) |
Capacity | 3.2 cu.ft. (91 L) |
Defrost Type | Cycle |
Door | Stainless Look |
Cabinet | Black |
US Electrical Safety | UL |
Canadian Electrical Safety | ULC |
Energy Usage/Year | 322.0kWh/year |
Amps | 1.1 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 51.0 lbs. (23 kg) |
Shipping Weight | 56.0 lbs. (25 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101065496 |
Refrigerator-Freezer | |
Door Swing | RHD |
Reversible | Yes |
Crisper Qty | 1 |
Crisper Finish | Transparent |
Crisper Cover | Glass |
Interior Light | Yes |
Refrigerator - Interior Height | 18.5' (47 cm) |
Refrigerator - Interior Width | 15.75' (40 cm) |
Refrigerator - Interior Depth | 15.0' (38 cm) |
Refrigerator - Capacity | 3.2 cu.ft |
Refrigerator - Shelf Type | Glass |
Refrigerator - Shelf Qty | 1 |
Refrigerator - Full Door Shelves | 2 |
Can Storage | Yes |
Freezer - Interior Height | 7.5' (19 cm) |
Freezer - Interior Width | 14.0' (36 cm) |
Freezer - Interior Depth | 14.0' (36 cm) |
Thermostat Type | Dial |
Refrigerant Type | R600a |
Refrigerant Amount | 1.16 oz. |
High Side PSI | 250.0 |
Low Side PSI | 88.0 |
Level Legs | 2 |
Compressor Step Height | 9.0' (23 cm) |
Compressor Step Width | 15.75' (40 cm) |
Compressor Step Depth | 5.0' (13 cm) |
Exterior | |
LHD - Left hand door swing | - |
Lock | |
LL - Side-mounted locks | LLF2 - Combination lock |