x
Installation and Removal
x
When Will I Get My Order?
x
Summit CP34WMC 19" Wide Momcube Refrigerator-Freezer
19" Wide Momcube Refrigerator-Freezer
- Designed for breast milk storage : MOMCUBE series is designed for the safe storage of breast milk as recommended by the CDC guidelines
- ENERGY STAR qualified : Rated by the DOE to perform with more efficiency than federal standards require, saving your unit energy and you on higher utility costs
- Slim-fitting design : 19" wide for an easy fit in space-challenged areas
- Freezer compartment : Large freezer space provides ample long-term storage for milk and other nursing-related supplies
- Adjustable glass shelf : Adjustable glass shelf for optimal storage of breast milk, ice packs, or similar nursing-related items in the 3.2 cu.ft. interior
- Two-door design : Allows you to better separate your frozen and fresh food items for optimum storage
- Reversible doors : User-reversible door swing for added flexibility
- Door storage : Provides additional storage as needed
- Pull-out drawer : Affords additional interior storage space for added user convenience
- Cycle defrost : Combines an automatic defrosting refrigerator with a static manual defrosting freezer to minimize maintenance while protecting freezer contents
- Interior light : Automatically illuminates when the refrigerator door is opened
- Adjustable thermostat : Dial thermostat located inside for easy temperature management
- Sealed back : Allows for a better fit and easier cleanability
- Leveling legs : Two leveling legs ensure the unit is even when placed on uneven surfaces
- Dispense-A-Can door compartment : Holds six regularly sized beverage cans for user convenience
- Fully finished cabinet : Allows the unit to be used freestanding
- Ice scraper and ice cube tray : Included for user convenience
- 100% CFC free : Environmentally friendly design without ozone-damaging chemicals
Overview | |
Height of Cabinet | 33.0' (84 cm) |
Height to Hinge Cap | 33.38' (85 cm) |
Width | 19.0' (48 cm) |
Depth | 19.75' (50 cm) |
Depth with door at 90° | 36.75' (93 cm) |
Capacity | 3.2 cu.ft. (91 L) |
Defrost Type | Cycle |
Door | White |
Cabinet | White |
US Electrical Safety | UL |
Canadian Electrical Safety | ULC |
Energy Usage/Year | 322.0kWh/year |
Amps | 1.1 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 51.0 lbs. (23 kg) |
Shipping Weight | 56.0 lbs. (25 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101077697 |
Refrigerator-Freezer | |
Door Swing | RHD |
Reversible | Yes |
Crisper Qty | 1 |
Crisper Finish | Transparent |
Crisper Cover | Glass |
Interior Light | Yes |
Refrigerator - Interior Height | 18.5' (47 cm) |
Refrigerator - Interior Width | 15.75' (40 cm) |
Refrigerator - Interior Depth | 15.0' (38 cm) |
Refrigerator - Capacity | 3.2 cu.ft |
Refrigerator - Shelf Type | Glass |
Refrigerator - Shelf Qty | 1 |
Refrigerator - Full Door Shelves | 2 |
Can Storage | Yes |
Refrigerator - Refrigerant Type | R600a |
Refrigerator - Refrigerant Amount | 1.16 oz. |
Freezer - Interior Height | 7.5' (19 cm) |
Freezer - Interior Width | 14.0' (36 cm) |
Freezer - Interior Depth | 14.0' (36 cm) |
Thermostat Type | Dial |
Refrigerant Type | R600a |
Refrigerant Amount | 1.16 oz. |
High Side PSI | 250.0 |
Low Side PSI | 88.0 |
Level Legs | 2 |
Compressor Step Height | 9.0' (23 cm) |
Compressor Step Width | 15.75' (40 cm) |
Compressor Step Depth | 5.0' (13 cm) |
Lock | |
LL - Side-mounted locks | - |
Exterior | |
LHD - Left hand door swing | - |
Overview | |
Height of Cabinet | 33.0' (84 cm) |
Height to Hinge Cap | 33.38' (85 cm) |
Width | 19.0' (48 cm) |
Depth | 19.75' (50 cm) |
Depth with door at 90° | 36.75' (93 cm) |
Capacity | 3.2 cu.ft. (91 L) |
Defrost Type | Cycle |
Door | White |
Cabinet | White |
US Electrical Safety | UL |
Canadian Electrical Safety | ULC |
Energy Usage/Year | 322.0kWh/year |
Amps | 1.1 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 51.0 lbs. (23 kg) |
Shipping Weight | 56.0 lbs. (25 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101077697 |
Refrigerator-Freezer | |
Door Swing | RHD |
Reversible | Yes |
Crisper Qty | 1 |
Crisper Finish | Transparent |
Crisper Cover | Glass |
Interior Light | Yes |
Refrigerator - Interior Height | 18.5' (47 cm) |
Refrigerator - Interior Width | 15.75' (40 cm) |
Refrigerator - Interior Depth | 15.0' (38 cm) |
Refrigerator - Capacity | 3.2 cu.ft |
Refrigerator - Shelf Type | Glass |
Refrigerator - Shelf Qty | 1 |
Refrigerator - Full Door Shelves | 2 |
Can Storage | Yes |
Refrigerator - Refrigerant Type | R600a |
Refrigerator - Refrigerant Amount | 1.16 oz. |
Freezer - Interior Height | 7.5' (19 cm) |
Freezer - Interior Width | 14.0' (36 cm) |
Freezer - Interior Depth | 14.0' (36 cm) |
Thermostat Type | Dial |
Refrigerant Type | R600a |
Refrigerant Amount | 1.16 oz. |
High Side PSI | 250.0 |
Low Side PSI | 88.0 |
Level Legs | 2 |
Compressor Step Height | 9.0' (23 cm) |
Compressor Step Width | 15.75' (40 cm) |
Compressor Step Depth | 5.0' (13 cm) |
Lock | |
LL - Side-mounted locks | - |
Exterior | |
LHD - Left hand door swing | - |