x
Installation and Removal
x
When Will I Get My Order?
x
Summit FF433ESSSTBADA 19" Wide Refrigerator-Freezer, Ada Compliant
Energy Star Qualified With A More Efficient System For Lower Energy Use (Bull)32" Height For Use In Ada Compliant Settings (Bull)Stainless Steel Door With Curved Towel Bar Handle For Added Luxury (Bull)Compact Size With A Slim 19" Width Fits Well In Hotels And Offices (Bull)Save Time And Energy With Automatic Defrost (Bull)Door Storage Provides Ample Room For Large Bottles (Bull)Made In North America Summit'S Ff433Essstbada Brings An Energy Star Qualified Performance To A Compact Refrigerator-Freezer Specially Designed With An Ada Compliant Counter Height. Perfectly Sized At Just 18 3/4" Wide, The Ff433Essstbada Is Sized At 32" High For Use In Settings That Require Lower Ada Compliant Counters. This Unit Has A Black Cabinet With A Fully Wrapped Stainless Steel Door. A Curved Towel Bar Handle In Brushed Stainless Steel Completes The Professional Look. This Unit Is Designed For Freestanding Use. Inside, The Ff433Essstbada Uses Automatic Defrost To Reduce Maintenance In Both The Refrigerator And Freezer Section. Adjustable Shelves, Door Storage, And A Crisper Make Storage Simple Inside The 3.6 Cu.Ft. Interior. All Summit'S Ff433Es Series Units Are Built In North America And Come With A Proven History Of Reliability And Customer Satisfaction. Additional Choices Are Available With Stainless Steel Doors. For The Same Unit With A White Cabinet, See The Ff412Essstbada. Note: Due To Its Timer-Based Auto Defrost System, This Model Is Not Designed For Vaccine Or Medical Storage.
- ADA Compliant : 32" height for use in settings complying with ADA guidelines for lower counter height
- ENERGY STAR Qualified : Rated by the DOE to perform with more efficiency than standards require
- CEE Tier I qualified : Efficient design meets CEE Tier I specifications, using 20% less energy than DOE standards require for this product category
- Automatic defrost : No-frost system simplifies maintenance in both refrigerator and freezer
- Stainless steel wrapped door : Durable construction with a professional look
- Professional towel bar handle : A curved handle in brushed stainless steel provides generous room for a comfortable grip
- Fully finished black cabinet : Allows the unit to be used freestanding
- Adjustable shelves : Rearrange the refrigerator space to fit any sized item or remove shelves for simple cleanup
- Crisper drawer : Get the longest life and best taste out of produce by storing greens in lower slide drawer
- Door shelves : Store tall bottles and condiments right on the door for convenient access
- Adjustable thermostat : Dial thermostat located inside for easy temperature management
- Slim counter height dimensions : Less than 19" wide for an easy fit
- 100% CFC free : Environmentally friendly design does not contain ozone-damaging chemicals
Overview | |
Height of Cabinet | 32.25' (82 cm) |
Height to Hinge Cap | 32.5' (83 cm) |
Width | 18.5' (47 cm) |
Depth | 20.25' (51 cm) |
Capacity | 3.6 cu.ft. (102 L) |
Defrost Type | Automatic |
Door | Stainless Steel |
Cabinet | Black |
US Electrical Safety | UL |
Canadian Electrical Safety | ULC |
Energy Usage/Year | 262.0kWh/year |
Amps | 0.8 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 85.0 lbs. (39 kg) |
Shipping Weight | 88.0 lbs. (40 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
Refrigerator-Freezer | |
Door Swing | RHD |
Reversible | Factory Reversible |
Crisper Qty | 1 |
Crisper Finish | Transparent |
Crisper Cover | Glass |
Refrigerator - Interior Height | 16.5' (42 cm) |
Refrigerator - Interior Width | 16.0' (41 cm) |
Refrigerator - Interior Depth | 14.5' (37 cm) |
Refrigerator - Shelf Type | Wire |
Refrigerator - Shelf Qty | 2 |
Refrigerator - Full Door Shelves | 3 |
Freezer - Interior Height | 4.5' (11 cm) |
Freezer - Interior Width | 12.75' (32 cm) |
Freezer - Interior Depth | 11.0' (28 cm) |
Thermostat Type | Dial |
Refrigerant Type | R134a |
Refrigerant Amount | 2.5 oz. |
High Side PSI | 235.0 |
Low Side PSI | 140.0 |
Level Legs | 2 |
Compressor Step Height | 6.25' (16 cm) |
Compressor Step Width | 16.0' (41 cm) |
Compressor Step Depth | 4.5' (11 cm) |
Handle | |
TBC Copper Towel Bar Handle Upgrade | - |
Exterior | |
FA Front - Fan assist | FA Rear - Fan assist |
HG - Hospital grade cord | Latch for door |
LHD - Left hand door swing | ODA - Open door alarm |
SCD - Self-closing door | Alarm |
PH - Probe Hole | TT - Installed thermometer |
Lock | |
AC Keypad | KEYPAD |
Overview | |
Height of Cabinet | 32.25' (82 cm) |
Height to Hinge Cap | 32.5' (83 cm) |
Width | 18.5' (47 cm) |
Depth | 20.25' (51 cm) |
Capacity | 3.6 cu.ft. (102 L) |
Defrost Type | Automatic |
Door | Stainless Steel |
Cabinet | Black |
US Electrical Safety | UL |
Canadian Electrical Safety | ULC |
Energy Usage/Year | 262.0kWh/year |
Amps | 0.8 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 85.0 lbs. (39 kg) |
Shipping Weight | 88.0 lbs. (40 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
Refrigerator-Freezer | |
Door Swing | RHD |
Reversible | Factory Reversible |
Crisper Qty | 1 |
Crisper Finish | Transparent |
Crisper Cover | Glass |
Refrigerator - Interior Height | 16.5' (42 cm) |
Refrigerator - Interior Width | 16.0' (41 cm) |
Refrigerator - Interior Depth | 14.5' (37 cm) |
Refrigerator - Shelf Type | Wire |
Refrigerator - Shelf Qty | 2 |
Refrigerator - Full Door Shelves | 3 |
Freezer - Interior Height | 4.5' (11 cm) |
Freezer - Interior Width | 12.75' (32 cm) |
Freezer - Interior Depth | 11.0' (28 cm) |
Thermostat Type | Dial |
Refrigerant Type | R134a |
Refrigerant Amount | 2.5 oz. |
High Side PSI | 235.0 |
Low Side PSI | 140.0 |
Level Legs | 2 |
Compressor Step Height | 6.25' (16 cm) |
Compressor Step Width | 16.0' (41 cm) |
Compressor Step Depth | 4.5' (11 cm) |
Handle | |
TBC Copper Towel Bar Handle Upgrade | - |
Exterior | |
FA Front - Fan assist | FA Rear - Fan assist |
HG - Hospital grade cord | Latch for door |
LHD - Left hand door swing | ODA - Open door alarm |
SCD - Self-closing door | Alarm |
PH - Probe Hole | TT - Installed thermometer |
Lock | |
AC Keypad | KEYPAD |