
x
Installation and Removal
x
When Will I Get My Order?
x
Whirlpool WRTX3021TW Whirlpool® 32.8-Inch Wide Top Freezer Refrigerator With Total Coverage Cooling- 21.3 Cu. Ft.
This Whirlpool® 32.8-Inch Wide Top Freezer Refrigerator With Total Coverage Cooling Helps Keep Every Shelf Consistently Cool. A Flexi-Slide™ Deli Drawer Slides To Fit Tall Items, While Garage Ready Cooling Works In Environments From 38(Degree)F To 110(Degree)F. Freshspace™ Humidity-Controlled Crispers Help Keep Produce Fresh, And Adjustable Glass Shelves Shift To Fit What You Reach For Most
| Certifications | |
| Ada Compliant | Yes |
| Cec Listed | No |
| Cee Tier Rating | Not Rated |
| Energy Rating (kwh/year) | 443 |
| Export Certifications | N/A |
| Prop65 | Standard |
| Star K Certified | No |
| Ul | Yes |
| Ul File Number | SA623-Vol5-Sec19 |
| Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/fast Cool | No |
| Max Ice | No |
| Refrigerator Max Cool | No |
| Sabbath Mode | No |
| Details | |
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Door Opening Direction | N/A |
| Door Style Configuration | Top Mount |
| Garage Ready | No |
| Installation Configuration | Freestanding |
| Installation Option | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Dimensions | |
| Width With Doors Closed | 33 |
| Product Height | 66.06 |
| Height To Top of Door Hinge | 66 |
| Carton Height | 68 |
| Gross Weight | 227 |
| Height To Top of Cabinet | 65.31 |
| Carton Width | 36 |
| Total Refrigerator Capacity Volume | 21.3 |
| Product Depth | 31.88 |
| Depth With Door Open 90 Degree | 61.88 |
| Depth Excluding Doors | 27.81 |
| Cabinet Width | 32.5 |
| Depth Closed Excluding Handles | 31.88 |
| Depth Closed Including Handles | 31.88 |
| Dispenser Options | N/A |
| Carton Depth | 35 |
| Freezer Capacity Volume | 6.07 |
| Refrigerator Capacity Volume | 15.26 |
| Net Weight | 222 |
| Product Width | 33.0 |
| Height To Top of Door Trim | 66.06 |
| Exterior Details | |
| Base Grille Color | White |
| Cabinet Color | White |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | White |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Type | Pocket Handle |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/reset | No |
| Water Filter Location | N/A |
| Freezer Details | |
| Defrost Drain | Auto Defrost |
| Defrost Type | Automatic Defrost |
| Freezer Compartment Type | Upright |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/basket | None |
| Freezer Fast Cool | No |
| Freezer Lighting | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Wire |
| General | |
| Energy Star® Qualified | No |
| Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11729596 |
| Icemaker Location | Freezer Compartment |
| Types of Ice | Cubed |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
| Deli Drawer | 1 Flexi-Slide Bin |
| Humidity-controlled Crispers | 2 Partial-Width |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 3 Partial Width |
| Number of Doors | 1 |
| Number of Interior Shelves | 3 |
| Number of Lights | 1 |
| Pantry Drawer | Yes |
| Pantry Drawer Setting | No |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Partial-Width Gallon |
| Refrigerator Lighting | LED |
| Spill-proof Glass Shelves | No |
| Supplementary Containers | N/A |
| Temperature-controlled Drawers | No |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
| Warming Drawer Details | |
| Temperature Range | 32-45F / -10-21F Freezer |
White
Stainless Steel